2001 World Youth Championships in Athletics
From WikiRun
The 2001 World Youth Championships in Athletics is the 2001 version of the World Youth Championships in Athletics. It was held in Debrecen, Hungary.[1]
Contents |
Results
Boys
| Event | Gold | Silver | Bronze[1] | |||
| 100 m | 10.31 | 10.41 | 10.53 | |||
| 200 m | 20.95 | 21.30 | 21.36 | |||
| 400 m | 46.90 | 47.12 | 47.51 | |||
| 800 m | 1:50.15 | 1:50.35 | 1:51.35 | |||
| 1500 m | 3:36.78 | 3:39.78 | 3:42.03 | |||
| 3000 m | 7:55.82 | 7:56.95 | 7:57.71 | |||
| 2000 m St. | 5:33.40 | 5:36.81 | 5:37.76 | |||
| 110 m H 91.4cm | 13.27 | 13.35 | 13.39 | |||
| 400 m H 84.0cm | 50.25 | 51.32 | 52.09 | |||
| 10,000 m track walk | 42:55.75 | 43:44.32 | 43:53.13 | |||
| Medley relay | 1:50.46 | 1:50.90 | 1:51.35 | |||
| High jump | 2.23 | 2.21 | 2.19 | |||
| Pole vault | 5.15 | 5.15 | 5.00 | |||
| Long jump | 7.72 | 7.62 | 7.61 | |||
| Triple jump | 16.36 | 16.33 | 15.67 | |||
| Shot put 5 kg | 19.73 | 19.58 | 19.57 | |||
| Discus 1.500 kg | 62.67 | 62.04 | 61.06 | |||
| Hammer 5 kg | 80.11 | 79.48 | 77.75 | |||
| Javelin 700g | 76.18 | 73.56 | 68.85 | |||
| Octathlon | 6219 | 6024 | 5997 | |||
|
AR Area record | CR championship record | NR national record | OR Olympic record | PB/PR personal best/record | SB seasonal best | WL world leading (in a given season) | WR world record |
||||||
Girls
| Event | Gold | Silver | Bronze | |||
| 100 m | 11.57 | 11.72 | 11.83 | |||
| 200 m | 23.07 | 23.45 | 23.98 | |||
| 400 m | 52.19 | 52.80 | 53.35 | |||
| 800 m | 2:05.50 | 2:06.01 | 2:06.18 | |||
| 1500 m | 4:14.08 | 4:15.71 | 4:17.51 | |||
| 3000 m | 9:09.95 | 9:11.60 | 9:12.70 | |||
| 100 m H 76.2cm | 13.49 | 13.75 | 13.75 | |||
| 400 m H | 58.72 | 59.28 | 59.41 | |||
| 5000 m track walk | 22:49.21 | 22:58.43 | 23:28.51 | |||
| Medley Relay | 2:03.83 | 2:07.45 | 2:09.70 | |||
| High jump | 1.87 | 1.81 | 1.81 | |||
| Pole vault | 4.00 | 4.00 | 3.95 | |||
| Long jump | 6.41 CR | 6.32 | 6.03 | |||
| Triple jump | 13.76 | 13.32 | 13.22 | |||
| Shot put | 16.87 CR | 15.23 | 15.08 | |||
| Discus | 54.93 CR | 49.37 | 46.13 | |||
| Hammer | 59.86 | 59.65 | 59.16 | |||
| Javelin | 51.83 | 51.54 | 51.49 | |||
| Heptathlon | 5470 | 5346 | 5296 | |||
|
AR Area record | CR championship record | NR national record | OR Olympic record | PB/PR personal best/record | SB seasonal best | WL world leading (in a given season) | WR world record |
||||||
Medals table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 7 | 3 | 15 | |
| 2 | 4 | 4 | 2 | 10 | |
| 3 | 3 | 4 | 2 | 9 | |
| 4 | 3 | 3 | 1 | 7 | |
| 5 | 3 | 2 | 1 | 6 | |
| 6 | 3 | 1 | 1 | 5 | |
| 7 | 2 | 2 | 0 | 4 | |
| 2 | 1 | 1 | 4 | ||
| 9 | 2 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 2 | ||
| 11 | 1 | 2 | 3 | 6 | |
| 12 | 1 | 2 | 2 | 5 | |
| 13 | 1 | 1 | 1 | 3 | |
| 14 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 15 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 20 | 0 | 3 | 2 | 5 | |
| 21 | 0 | 1 | 4 | 5 | |
| 22 | 0 | 1 | 3 | 4 | |
| 23 | 0 | 1 | 2 | 3 | |
| 24 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 26 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 28 | 0 | 0 | 2 | 2 | |
| 29 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 |
External links
References
- ↑ 1.0 1.1 IAAF World Youth Championships. GBR Athletics (2007). Retrieved on 2009-07-11.
|
||||||||||||||