2009 World Youth Championships in Athletics
From WikiRun
The 2009 World Youth Championships in Athletics is the sixth edition of the World Youth Championships in Athletics. They are being held in Brixen, Italy from 8-12 July 2009. Athletes must be aged 16 or 17 on 31 December 2009 (born in 1992 or 1993) to compete.[1]
Contents |
Results
Boys
| Event | Gold | Silver | Bronze | |||
| 100 m | 10.57 | 10.74 | 10.79 | |||
| 200 m | 21.05 PB | 21.33 SB | 21.39 | |||
| 400 m | 45.24 CR WL PB | 46.22 PB | 47.15 SB | |||
| 800 m | 1:50.92 PB | 1:50.97 | 1:51.01 | |||
| 1500 m | 3:37.36 WL | 3:38.42 | 3:39.88 PB | |||
| 3000 m | 7:51.51 CR | 7:52.13 PB | 8:05.83 PB | |||
| 2000 m st. | 5:25.33 WL | 5:26.59 PB | 5:37.32 PB | |||
| 110 m H 91.4cm | 13.28 WL | 13.33 PB | 13.51 | |||
| 400 m H 84.0cm | 51.30 WL | 51.45 PB | 51.74 | |||
| 10,000 m track walk | 41:35.99 CR WL PB | 41:53.76 PB | 42:01.90 PB | |||
| Medley relay | 1:50.33 WY | 1:52.66 SB | 1:52.82 SB | |||
| High jump | 2.20 | 2.20 PB | Daniil Tsyplakov|RUS}} |
2.17 PB 2.17 PB |
||
| Pole vault | 5.15 PB | 5.10 | 5.10 | |||
| Long jump | 7.65 PB | 7.57 | 7.53 PB | |||
| In winning the long jump, Supanara Suksawasti Na Ayutaya (S. N. A.) became Thailand’s first ever finalist, medallist and champion in an athletics global event of any age category. He is a descendent of King Rama IV.[2] | ||||||
| Triple jump | 15.91 PB | 15.70 PB | 15.66 PB | |||
| Shot put 5 kg | 21.56 CR | 20.89 PB | 20.37 PB | |||
| Discus 1.500 kg | 64.20 | 61.64 | 61.22 PB | |||
| Hammer 5 kg | 74.93 WL PB | 73.29 PB | 72.17 | |||
| Javelin 700g | 74.00 | 73.54 | 73.44 PB | |||
| Octathlon | 6478 WL | 6232 PB | 6217 PB | |||
|
AR Area record | CR championship record | NR national record | OR Olympic record | PB/PR personal best/record | SB seasonal best | WL world leading (in a given season) | WR world record |
||||||
Girls
| Event | Gold | Silver | Bronze | |||
| 100 m | 11.39 WL PB | 11.47 PB | 11.48 SB | |||
| 15-year-old Jodie Williams takes the 100 m sprint title in a youth world leading time of 11.39. This is also a personal best for Williams. Williams has not lost a 100 m final since 2007.[3] | ||||||
| 200 m | 23.08 WL | 23.08 WL | 23.15 PB | |||
| 400 m | 52.88 | 53.44 | 53.52 PB | |||
| 800 m | 2:01.67 CR | 2:03.07 PB | 2:03.83 PB | |||
| 1500 m | 4:12.76 PB | 4:15.16 | 4:16.71 PB | |||
| 3000 m | 9:03.79 | 9:05.93 PB | 9:08.95 PB | |||
| 2000 m st. | 6:11.83 WYR | 6:11.90 PB | 6:16.83 PB | |||
| 100 m H 76.2cm | 13.23 | 13.26 PB | 13.39 PB | |||
| With this win, 17-year-old Isabelle Pedersen became Norway’s first ever World Youth champion. Her time of 13.20 in the semi finals was a national record and third all-time Youth best.[4] | ||||||
| 400 m H | 57.83 WL | 58.62 | 59.71 PB | |||
| 5,000 m track walk | 22:55.45 WL | 22:59.27 PB | 23:00.15 PB | |||
| Medley relay | 2:04.32 WL | 2:09.22 PB | 2:09.25 PB | |||
| High jump | 1.87 | 1.85 PB 1.85 PB |
||||
| The 6'2", 16-year-old Italian is Italy’s first ever World Youth champion.[5] | ||||||
| Pole vault | 4.32 WL | 4.10 | Tatyana Stetsyuk Template:Flagicon |
4.00 PB 4.00 PB |
||
| Long jump | 6.22 | 6.09 | 6.05 | |||
| Triple jump | 13.63 WL | 13.57 PB | 13.45 | |||
| Shot put | 15.28 | 14.96 SB | 14.65 PB | |||
| Discus | 51.65 | 50.09 | 49.15 | |||
| Hammer | 59.33 | 57.91 SB | 56.41 PB | |||
| Javelin | 53.25 SB | 52.04 PB | 51.47 PB | |||
| Heptathlon | 5750 WL | 5647 PB | 5423 PB | |||
|
AR Area record | CR championship record | NR national record | OR Olympic record | PB/PR personal best/record | SB seasonal best | WL world leading (in a given season) | WR world record |
||||||
Medals table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 7 | 1 | 14 | |
| 2 | 6 | 5 | 5 | 16 | |
| 3 | 4 | 1 | 1 | 6 | |
| 4 | 3 | 2 | 4 | 9 | |
| 5 | 3 | 2 | 1 | 6 | |
| 6 | 2 | 1 | 6 | 9 | |
| 7 | 2 | 1 | 1 | 4 | |
| 8 | 2 | 0 | 0 | 2 | |
| 9 | 1 | 1 | 4 | 6 | |
| 10 | 1 | 1 | 0 | 1 | |
| 10 | 1 | 1 | 0 | 2 | |
| 12 | 1 | 0 | 2 | 3 | |
| 13 | 1 | 0 | 1 | 1 | |
| 14 | 1 | 0 | 0 | 1 | |
| 14 | 1 | 0 | 0 | 1 | |
| 14 | 1 | 0 | 0 | 1 | |
| 14 | 1 | 0 | 0 | 1 | |
| 14 | 1 | 0 | 0 | 1 | |
| 14 | 1 | 0 | 0 | 1 | |
| 14 | 1 | 0 | 0 | 1 | |
| 21 | 0 | 2 | 0 | 2 | |
| 22 | 0 | 1 | 2 | 3 | |
| 22 | 0 | 1 | 2 | 3 | |
| 24 | 0 | 1 | 1 | 2 | |
| 24 | 0 | 1 | 1 | 2 | |
| 24 | 0 | 1 | 1 | 2 | |
| 27 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 1 | 0 | 1 | |
| 39 | 0 | 0 | 1 | 1 | |
| 39 | 0 | 0 | 1 | 1 | |
| 39 | 0 | 0 | 1 | 1 | |
| 39 | 0 | 0 | 1 | 1 | |
| 39 | 0 | 0 | 1 | 1 | |
| 39 | 0 | 0 | 1 | 1 | |
| 39 | 0 | 0 | 1 | 1 | |
| 39 | 0 | 0 | 1 | 1 |
References
- ↑ IAAF, May 5, 2009: More than 170 nations to compete in Sϋdtirol – 2009 World Youth Champs
- ↑ "Descendent of the Royal family grabs Thailand's first ever World gold medal", IAAF, 2009-07-10. Retrieved on 2009-07-10.
- ↑ "15-year-old Jodie Williams takes sprint titles", IAAF, 2009-07-09. Retrieved on 2009-07-10.
- ↑ "World Youth gold is more than a dream come true for Pedersen", IAAF, 2009-07-09. Retrieved on 2009-07-10.
- ↑ "Golden jump for Italy's Alessia Trost", IAAF, 2009-07-10. Retrieved on 2009-07-11.
External links
|
||||||||||||||