200M women
From WikiRun
The Women's 200 Meter Dash is an Olympic track event.
Contents |
2008 Olympic Trials
Women 200 Meter Dash
=====================================================================
World: W 21.34 9/29/1988 Florence Griffith-Joyner, USA
American: A 21.34 9/29/1988 Florence Griffith Joyner, World Cl
OT: T 21.77 7/22/1988 Florence Griffith-Joyner, WCAC
Hayward: S 21.81 1999 Marion Jones, USA
Name Year Team Finals Wind
=====================================================================
Finals
1 Allyson Felix adidas 21.82 5.6
2 Muna Lee Nike 21.99 5.6
3 Marshevet Hooker adidas 22.20 5.6
4 Lauryn Williams Nike 22.21 5.6
5 Bianca Knight adidas 22.25 5.6
6 Carmelita Jeter Nike 22.35 5.6
7 Shalonda Solomon Reebok 22.36 5.6
-- Torri Edwards Nike DNS 5.6
2008 Olympic Games
The Women's 200 metres at the 2008 Summer Olympics took place on 19–21 August (final) at the Beijing National Stadium.[2]
The qualifying standards were 23.00 s (A standard) and 23.20 s (B standard).[3]
Veronica Campbell-Brown of Jamaica won the race, setting a time of 21.74 s, her personal best.[4]
Heats
| Position | Lane | Athlete/Country | Mark | Remarks | React[5] |
|---|---|---|---|---|---|
| 1 | 7 | 23.02 Q | . | 0.189 | |
| 2 | 8 | 23.04 Q | . | 0.235 | |
| 3 | 9 | 23.14 Q | . | 0.226 | |
| 4 | 4 | 23.29 Q | . | 0.206 | |
| 5 | 5 | 23.50 Q | . | 0.197 | |
| 6 | 6 | 24.31 | . | 0.217 | |
| 7 | 3 | 24.46 | (NR) | 0.190 | |
| . | 2 | DNS | . |
| Position | Lane | Athlete/Country | Mark | Remarks | React |
|---|---|---|---|---|---|
| 1 | 3 | 22.71 Q | . | 0.174 | |
| 2 | 4 | 22.72 Q | . | 0.210 | |
| 3 | 2 | 22.76 Q | (SB) | 0.222 | |
| 4 | 6 | 22.98 Q | . | 0.204 | |
| 5 | 7 | 23.13 Q | (SB) | 0.207 | |
| 6 | 9 | 24.05 | . | 0.265 | |
| 7 | 5 | 24.07 | . | 0.195 | |
| . | 8 | DNS | . |
| Position | Lane | Athlete/Country | Mark | Remarks | React |
|---|---|---|---|---|---|
| 1 | 3 | 23.07 Q | . | 0.196 | |
| 2 | 2 | 23.22 Q | . | 0.174 | |
| 3 | 9 | 23.31 Q | . | 0.192 | |
| 4 | 8 | 23.58 Q | (SB) | 0.200 | |
| 5 | 7 | 23.62 | . | 0.213 | |
| 6 | 6 | 23.72 | . | 0.216 | |
| 7 | 5 | 23.83 | . | 0.225 | |
| 8 | 4 | 24.07 | . | 0.250 |
| Position | Lane | Athlete/Country | Mark | Remarks | React |
|---|---|---|---|---|---|
| 1 | 8 | 22.81 Q | . | 0.276 | |
| 2 | 4 | 22.95 Q | . | 0.200 | |
| 3 | 7 | 23.03 Q | . | 0.269 | |
| 4 | 2 | 23.24 Q | . | 0.187 | |
| 5 | 5 | 23.33 Q | . | 0.220 | |
| 6 | 9 | 23.44 Q | . | 0.154 | |
| 7 | 3 | 23.62 | . | 0.220 | |
| 8 | 6 | 24.37 | . | 0.195 |
| Position | Lane | Athlete/Country | Mark | Remarks | React |
|---|---|---|---|---|---|
| 1 | 6 | 23.04 Q | . | 0.209 | |
| 2 | 8 | 23.06 Q | . | 0.245 | |
| 3 | 5 | 23.21 Q | . | 0.205 | |
| 4 | 3 | 23.33 Q | . | 0.188 | |
| 5 | 4 | 23.40 Q | . | 0.168 | |
| 6 | 9 | 23.44 Q | . | 0.210 | |
| 7 | 7 | 23.67 | . | 0.201 | |
| 8 | 2 | 32.16 | . |
| Position | Lane | Athlete/Country | Mark | Remarks | React |
|---|---|---|---|---|---|
| 1 | 6 | 22.91 Q | (=PB) | 0.180 | |
| 2 | 9 | 22.94 Q | . | 0.193 | |
| 3 | 2 | 23.09 Q | . | 0.182 | |
| 4 | 7 | 23.12 Q | . | 0.178 | |
| 5 | 8 | 23.43 Q | . | 0.211 | |
| 6 | 3 | 23.45 Q | . | 0.235 | |
| 7 | 5 | 23.59 | . | 0.180 | |
| 8 | 4 | 25.32 | (SB) | 0.208 |
Round 2
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1 19 August 2008 - 19:00 Wind: 0.0 m/s
| Position | Lane | Athlete/Country | Mark | Remarks | React |
|---|---|---|---|---|---|
| 1 | 4 | 22.64 Q | . | 0.168 | |
| 2 | 6 | 22.74 Q | . | 0.199 | |
| 3 | 7 | 22.77 Q | . | 0.166 | |
| 4 | 5 | 22.83 q | . | 0.233 | |
| 5 | 9 | 23.22 | . | 0.214 | |
| 6 | 2 | 23.35 | . | 0.203 | |
| 7 | 8 | 23.37 | . | 0.186 | |
| . | 3 | DNS | . |
Heat 2
19 August 2008 - 19:07 Wind: 0.0 m/s
| Position | Lane | Athlete/Country | Mark | Remarks | React |
|---|---|---|---|---|---|
| 1 | 7 | 22.76 Q | . | 0.246 | |
| 2 | 5 | 22.89 Q | . | 0.179 | |
| 3 | 6 | 22.94 Q | . | 0.256 | |
| 4 | 4 | 22.98 q | . | 0.180 | |
| 5 | 8 | 23.04 q | . | 0.244 | |
| 6 | 9 | 23.27 | . | 0.195 | |
| 7 | 2 | 23.40 | . | 0.167 | |
| 8 | 3 | 23.48 | . | 0.188 |
Heat 3
19 August 2008 - 19:14 Wind: 0.3 m/s
| Position | Lane | Athlete/Country | Mark | Remarks | React |
|---|---|---|---|---|---|
| 1 | 9 | 22.63 Q | (PB) | 0.193 | |
| 2 | 6 | 22.74 Q | . | 0.212 | |
| 3 | 4 | 22.76 Q | . | 0.198 | |
| 4 | 5 | 23.03 q | . | 0.172 | |
| 5 | 7 | 23.06 | . | 0.213 | |
| 6 | 2 | 23.51 | . | 0.156 | |
| 7 | 3 | 23.56 | . | 0.204 | |
| 8 | 8 | 23.61 | . | 0.199 |
Heat 4
19 August 2008 - 19:21 Wind: 0.0 m/s
| Position | Lane | Athlete/Country | Mark | Remarks | React |
|---|---|---|---|---|---|
| 1 | 5 | 22.60 Q | . | 0.176 | |
| 2 | 7 | 22.83 Q | . | 0.246 | |
| 3 | 6 | 22.95 Q | . | 0.187 | |
| 4 | 3 | 23.15 | . | 0.169 | |
| 5 | 4 | 23.17 | . | 0.223 | |
| 6 | 8 | 23.28 | . | 0.220 | |
| 7 | 9 | 23.77 | . | 0.185 | |
| 8 | 2 | 23.77 | . | 0.305 |
Semi-finals
Qual. rule: first 4 of each heat (Q) qualified.[6]
Heat 1
20 August 2008 - 21:55 Wind: 0.0 m/s
| Position | Lane | Athlete/Country | Mark | Remarks | React |
|---|---|---|---|---|---|
| 1 | 5 | 22.19 Q | . | 0.187 | |
| 2 | 7 | 22.29 Q | . | 0.217 | |
| 3 | 4 | 22.29 Q | (PB) | 0.186 | |
| 4 | 9 | 22.51 Q | . | 0.165 | |
| 5 | 6 | 22.57 | (PB) | 0.204 | |
| 6 | 3 | 22.95 | . | 0.160 | |
| 7 | 8 | 22.98 | . | 0.245 | |
| 8 | 2 | 23.12 | . | 0.177 |
Heat 2
20 August 2008 - 22:04 Wind: -0.2 m/s
| Position | Lane | Athlete/Country | Mark | Remarks | React |
|---|---|---|---|---|---|
| 1 | 7 | 22.33 Q | . | 0.181 | |
| 2 | 9 | 22.50 Q | . | 0.196 | |
| 3 | 5 | 22.50 Q | . | 0.175 | |
| 4 | 3 | 22.61 Q | (SB) | 0.212 | |
| 5 | 4 | 22.71 | . | 0.188 | |
| 6 | 6 | 22.72 | . | 0.259 | |
| 7 | 8 | 22.83 | . | 0.201 | |
| 8 | 2 | 23.22 | . | 0.202 |
Final
| Rank | Lane | Name | Nationality | Reaction Time | Result | Notes[7] |
|---|---|---|---|---|---|---|
| 4 | Veronica Campbell-Brown | 0.172 | 21.74 | PB | ||
| 5 | Allyson Felix | 0.193 | 21.93 | SB | ||
| 6 | Kerron Stewart | 0.199 | 22.00 | |||
| 4 | 9 | Muna Lee | 0.176 | 22.01 | PB | |
| 5 | 7 | Marshevet Hooker | 0.200 | 22.34 | PB | |
| 6 | 8 | Sherone Simpson | 0.167 | 22.36 | ||
| 7 | 2 | Debbie Ferguson-McKenzie | 0.175 | 22.61 | ||
| 8 | 3 | Cydonie Mothersill | 0.206 | 22.68 | ||
| Wind: 0.6 m/s | ||||||
AR Area record | CR championship record | NR national record | OR Olympic record | PB/PR personal best/record | SB seasonal best | WL world leading (in a given season) | WR world record
References
- ↑ http://www.usatf.org/events/2008/OlympicTrials-TF/results/F4.asp Retrieved 2008-07-07.
- ↑ Olympic Athletics Competition Schedule. IAAF. Retrieved on 2008-08-04.
- ↑ Entry Standards - The XXIX Olympic Games - Beijing, China - 8/24 August 2008. IAAF. Retrieved on 2008-08-04.
- ↑ Olympic Games 2008 - Results 08-21-2008 - 200 Metres W Final. IAAF. Retrieved on 2008-08-21.
- ↑ http://www.iaaf.org/oly08/results/eventCode=3659/racedate=08-19-2008/sex=W/discCode=200/combCode=hash/roundCode=h/results.html#det
- ↑ http://www.iaaf.org/oly08/results/eventCode=3659/bydiscipline/disctype=4/sex=W/discCode=200/combCode=hash/roundCode=sf/results.html#det Retrieved 2008-08-26.
- ↑ http://www.iaaf.org/oly08/results/eventCode=3659/racedate=08-21-2008/sex=W/discCode=200/combCode=hash/roundCode=f/results.html#det Retrieved 2008-08-21.
|
|||||