Australia
From WikiRun
| Australia (AUS) | |
| Olympic Medal Count | Gold: 134 Silver: 137 Bronze: 167[1] |
|---|---|
Australia is a nation which sends athletes to the Olympics.
Contents |
2008 Olympics
Australia sent forty representatives to compete in athletics events.[2] Jana Rawlinson, who was to have competed in the women's 400m hurdles, withdrew in July due to a toe injury.[3] Nathan Deakes, who was to have competed in walking and was described as a "gold medal hope", also withdrew a few days later due to a persistent hamstring injury.[4]
Men
Track Events
| Athlete | Events | Heat | Semi-Final | Final | |||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Position | Time | Position | Time | Position | ||||
| Youcef Abdi | 3000 m Steeplechase | 8:17.97 | 6 | 8:16.36 | 6 | ||||
| Luke Adams | 20 km Walk | 1:19.57 | 6 | ||||||
| 50 km Walk | 3:47:45 | 10 | |||||||
| Collis Birmingham | 5000 m | 13:44.90 | 10 | Did not advance | |||||
| Chris Erickson | 20 km Walk | Disqualified | |||||||
| Mitchell Kealey | 1500 m | 3:46.31 | 45 | Did not advance | |||||
| Joel Milburn | 400 m | 44.8 (PB) | 2 Q | 45.06 | 3 | Did not advance | |||
| Craig Mottram | 5000 m | 13:44.59 | 5 | Did not advance | |||||
| Lachlan Renshaw | 800 m | 1:49.19 | 6 | Did not advance | |||||
| Jeffrey Riseley | 1500 m | 3:53.95 | 47 | Did not advance | |||||
| Adam Rutter | 50 km Walk | Did not finish | |||||||
| Jared Tallent | 20 km Walk | 1:19:42 | |||||||
| 50 km Walk | 3:39:27 | ||||||||
| Lee Troop | Marathon | 2:27:17 | 60 | ||||||
| Sean Wroe | 400 m | 45.17 (PB) | 2 Q | 45.56 | 7 | Did not advance | |||
| From: Dylan Grant Clinton Hill Joel Milburn Mark Ormrod John Steffensen Sean Wroe |
4x400 m Relay | 3:00.68 (Milburn, Ormrod, Steffensen, Hill) |
4 Q | 3:00.02 (Wroe, Steffensen, Hill, Milburn) |
6 | ||||
Field Events
| Athlete | Event | Qualifying | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Justin Anlezark | Shot Put | 19.91m | 16 | Did not advance | |
| Jarrod Bannister | Javelin | 79.79m | 5 Q | 83.45 | 6 |
| Paul Burgess | Pole Vault | 5.55m | 8 | Did not advance | |
| Benn Harradine | Discus | 58.55m | 31 | Did not advance | |
| Steven Hooker | Pole Vault | 5.65m | 5 Q | 5.96 (OR) | |
| Fabrice Lapierre | Long Jump | 7.90m | 16 | Did not advance | |
| Scott Martin | Shot Put | 19.75m | 21 | Did not advance | |
Women
Track Events
Field Events
| Athlete | Events | Qualifying | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Alana Boyd | Pole Vault | 4.30m | 16 | Did not advance | |
| Dani Samuels | Discus | 61.72m | 7 | 60.15 | 9 |
| Bronwyn Thompson | Long Jump | 6.53m | 17 | Did not advance | |
Heptathlon
| Athlete | Event | 100 m Hurdles | High Jump | Shot Put | 200 m | Long Jump | Javelin | 800 m | Final | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Points | Distance | Points | Distance | Points | Time | Points | Distance | Points | Distance | Points | Time | Points | Points | Position | ||
| Kylie Wheeler | Heptathlon | 13.68 | 1024 | 1.89m | 1093 | 13.06m | 731 | 24.28 | 954 | 6.11m | 883 | 43.81m | 741 | 2:11.49 | 943 | 6369 | 11 |
See also
References
- ↑ As of 2008-08-29.
- ↑ "Australia finalises athletics team", News.com.au, June 26, 2008
- ↑ "Athletics Australia rallies behind Rawlinson", The Age, July 10, 2008
- ↑ "Australia's Nathan Deakes limps out of Beijing Games", Bangkok Post, July 21, 2008