Great Britain
From WikiRun
| Great Britain (GBR) | |
| Olympic Group | British Olympic Association |
|---|---|
| NOC Website | www.olympics.org.uk |
| Governing Body | UK Athletics |
| Website | www.ukathletics.net |
| Olympic Medal Count | Gold: 215 Silver: 258 Bronze: 263[1] |
Great Britain is a nation which sends athletes to the Olympics. Prior to Ireland gaining independence, the Great Britain team nominally represented both nations. However, the Irish athletes at the 1904 Summer Olympics insisted on competing for Ireland.
Contents |
2008 Olympic Team
The British Olympic Association (BOA) has selected the first draft of Athletics members of Team GB for the Beijing 2008 Olympic Games.
The final names will be added on Saturday 19 July. Included in the team are 2004 Olympic medallists Marlon Devonish and Kelly Sotherton, who won 4x100m gold and Heptathlon bronze respectively in Athens.
Also in the initial selection are World 400m gold and silver medallists Christine Ohuruogu and Nicola Sanders, World Indoor Triple Jump champion Phillips Idowu and World Indoor 60m silver medallist Jeanette Kwayke.
The GBR & NI squad for the Games of XXIX Olympiad has been announced with World marathon record holder Paula Radcliffe’s place on the team to be finally confirmed after a fitness test on 19th July.
- Already announced on 19 May
Men
Marathon Dan Robinson (Stroud & District)
Women
20k Race Walk Johanna Jackson (Redcar)
Marathon Paula Radcliffe (Bedford & County); Mara Yamauchi (Harrow AC); Liz Yelling (Bedford & County)
- Selected on 14 July
Men
100m Simeon Williamson (Highgate Harriers)
200m Marlon Devonish (Coventry Godiva); Christian Malcolm (Cardiff AAC); Alex Nelson (Sale Harriers Manchester);
400m Martyn Rooney (Croydon Harriers); Andrew Steele (Trafford AC)*
800m Michael Rimmer (Liverpool Pembroke & Sefton Harriers)
1500m Andy Baddeley (Harrow AC); Tom Lancashire (Bolton Harriers)
5000m Mo Farah (Newham & Essex)
110m Hurdles Andrew Turner (Sale Harriers Manchester)
High Jump Germaine Mason (unattached); Tom Parsons (Birchfield Harriers)
Pole Vault Steve Lewis (Newham & Essex)
Long Jump Greg Rutherford (Marshall Milton Keynes); Chris Tomlinson (Newham & Essex)
Triple Jump Larry Achike (Shaftesbury Barnet); Nathan Douglas (Oxford City); Phillips Idowu (Belgrave Harriers);
Decathlon Daniel Awde (Woodford Green & Essex Ladies)
4x100m Harry Aikines-Aryeetey (Belgrave Harriers); Tyrone Edgar (Newham & Essex); Craig Pickering (Marshall Milton Keynes); Simeon Williamson (Highgate Harriers)
4x400m Michael Bingham (unattached); Richard Buck (City of York)*; Martyn Rooney (Croydon Harriers); Andrew Steele (Trafford AC)*; Rob Tobin (Basingstoke & Mid Hants)
Women
100m Jeanette Kwayke (Woodford Green & Essex Ladies)
200m Emily Freeman (Wakefield Harriers)
400m Lee McConnell (Shaftesbury Barnet); Christine Ohuruogu (Newham & Essex); Nicola Sanders (Windsor, Slough, Eton & Hounslow)
800m Marilyn Okoro (Shaftesbury Barnet)
1500m Lisa Dobriskey (Ashford AC)
5000m Jo Pavey (Exeter Harriers)
10,000m Jo Pavey (Exeter Harriers); Kate Reed (Bristol & West)
3000m Steeplechase Helen Clitheroe (Preston Harriers); Barbara Parker (City of Norwich AC)
400m Hurdles Tasha Danvers (Shaftesbury Barnet)
Pole Vault Kate Dennison (Sale Harriers Manchester)
Long Jump Jade Johnson (Herne Hill)
Discus Throw Philippa Roles (Swansea Harriers)
Javelin Throw Goldie Sayers (Belgrave Harriers)
Heptathlon Kelly Sotherton (Birchfield Harriers); Julie Hollman (Birchfield Harriers)
4x100m Emma Ania (Shaftesbury Barnet); Montell Douglas (Blackheath & Bromley); Jeanette Kwayke (Woodford Green & Essex Ladies); Anyika Onuora (Liverpool Harriers); Laura Turner (Harrow AC)
4x400m Lee McConnell (Shaftesbury Barnet); Christine Ohuruogu (Newham & Essex); Nicola Sanders (Windsor, Slough, Eton & Hounslow)[2]
2008 Olympics
The following athletes were selected for the British team.[3] Paula Radcliffe faced a battle to be fit for the marathon due to a stress fracture in her left thigh.[4] The team included former Olympic medal winners Marlon Devonish and Kelly Sotherton, as well as former Olympic individual finalists Joanne Pavey, Paula Radcliffe, Helen Clitheroe and Tasha Danvers.
Men
| Athlete | Events | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Tyrone Edgar | 100 m | 10.13 | 1 Q | 10.10 | 3 Q | 10.18 | 7 | Did not advance | |
| Craig Pickering | 100 m | 10.21 | 3 Q | 10.18 | 5 | Did not advance | |||
| Simeon Williamson | 100 m | 10.42 | 3 Q | 10.32 | 4 | Did not advance | |||
| Marlon Devonish | 200 m | 20.49 | 1 Q | 20.43 | 4 Q | 20.57 | 7 | Did not advance | |
| Christian Malcolm | 200 m | 20.42 | 2 Q | 20.30 | 4 Q | 20.25 | 4 Q | 20.40 | 5 |
| Alex Nelson | 200 m | Withdrew - Hamstring injury | |||||||
| Martyn Rooney | 400 m | 45.00 | 1 Q | 44.60 | 2 Q | 45.12 | 6 | ||
| Andrew Steele | 400 m | 44.94 | 1 Q | 45.59 | 7 | Did not advance | |||
| Michael Rimmer | 800 m | 1:47.61 | 1 Q | 1:48.07 | 6 | Did not advance | |||
| Andy Baddeley | 1500 m | 3:36.47 | 3 Q | 3:37.47 | 3 Q | 3:35.37 | 7 | ||
| Tom Lancashire | 1500 m | 3:43.40 | 7 | Did not advance | |||||
| Mo Farah | 5000 m | 13:50.95 | 6 | Did not advance | |||||
| Dan Robinson | Marathon | 2:16:14 | 24 | ||||||
| Allan Scott | 110 m hurdles | 13.56 | 3 Q | 13.66 | 6 | Did not advance | |||
| Andy Turner | 110 m hurdles | 13.56 | 2 Q | 13.53 | 5 | Did not advance | |||
| Andrew Lemoncello | 3000 m steeplechase | 8:36.06 | 10 | Did not advance | |||||
| Martyn Bernard | High jump | 2.29 | =6 Q | 2.25 | 9 | ||||
| Germaine Mason | High jump | 2.29 | =1 Q | 2.34 | |||||
| Tom Parsons | High jump | 2.25 | 12 Q | 2.25 | 8 | ||||
| Greg Rutherford | Long jump | 8.16 | 3 Q | 7.84 | 10 | ||||
| Chris Tomlinson | Long jump | 7.70 | 13 | Did not advance | |||||
| Larry Achike | Triple jump | 17.18 | 7 Q | 17.17 | 7 | ||||
| Nathan Douglas | Triple jump | 16.72 | 20 | Did not advance | |||||
| Phillips Idowu | Triple jump | 17.44 | 1 Q | 17.62 | |||||
| Steve Lewis | Pole vault | No mark | Did not advance | ||||||
| Daniel Awde | Decathlon | 7516 | 21 | ||||||
| Marlon Devonish Tyrone Edgar Craig Pickering Simeon Williamson |
4×100 m | Disqualified | Did not advance | ||||||
| From: Michael Bingham Richard Buck Dale Garland Martyn Rooney Andrew Steele Rob Tobin |
4×400 m | 2:59.33 | 1 Q Andrew Steele Rob Tobin Michael Bingham Martyn Rooney |
2:58.81 | 4 Andrew Steele Rob Tobin Michael Bingham Martyn Rooney |
||||
| Event | Daniel Awde | ||
|---|---|---|---|
| Result | Points | Rank | |
| 100 m (s) | 11.06 | 847 | 17 |
| Long jump (m) | 7.12 | 842 | 18 |
| Shot put (m) | 12.03 | 608 | 36 |
| High jump (m) | 1.78 | 610 | 36 |
| 400 m (s) | 47.16 | 950 | 1 |
| 110 m hurdles (s) | 14.69 | 887 | 20 |
| Discus throw (m) | 37.12 | 606 | 28 |
| Pole vault (m) | 4.90 | 880 | 7 |
| Javelin throw (m) | 53.10 | 636 | 19 |
| 1500 m (s) | 4:44.80 | 650 | 15 |
| Total | 7516 | 21 | |
Women
| Athlete | Events | Heat | Quarterfinal | Semifinal | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||||
| Montell Douglas | 100 m | 11.36 | 2 Q | 11.38 | 4 | Did not advance | |||||
| Jeanette Kwakye | 100 m | 11.30 | 2 Q | 11.18 | 3 Q | 11.19 | 3 Q | 11.14 | 6 | ||
| Laura Turner | 100 m | 11.65 | 4 | Did not advance | |||||||
| Emily Freeman | 200 m | 22.95 | 2 Q | 22.95 | 3 Q | 22.83 | 7 | Did not advance | |||
| Lee McConnell | 400 m | 51.87 | 3 Q | 52.11 | 6 | Did not advance | |||||
| Christine Ohuruogu | 400 m | 51.00 | 1 Q | 50.14 | 1 Q | 49.62 | |||||
| Nicola Sanders | 400 m | 51.81 | 2 Q | 50.71 | 4 | Did not advance | |||||
| Jennifer Meadows | 800 m | 2:00.33 | 3 Q | 1:59.43 | 6 | Did not advance | |||||
| Marilyn Okoro | 800 m | 1:59.01 | 2 Q | 1:59.53 | 6 | Did not advance | |||||
| Jemma Simpson | 800 m | 2:02.16 | 4 | Did not advance | |||||||
| Lisa Dobriskey | 1500 m | 4:03.22 | 3 Q | 4:02.10 | 4 | ||||||
| Susan Scott | 1500 m | 4:14.66 | 4 | Did not advance | |||||||
| Stephanie Twell | 1500 m | 4:06.68 | 6 | Did not advance | |||||||
| Jo Pavey | 5000 m | Withdrew - Fatigue | |||||||||
| 10000 m | 31:12.30 | 12 | |||||||||
| Kate Reed | 10000 m | 32:26.69 | 23 | ||||||||
| Paula Radcliffe | Marathon | 2:32:38 | 23 | ||||||||
| Mara Yamauchi | Marathon | 2:27:29 | 6 | ||||||||
| Liz Yelling | Marathon | 2:33:12 | 26 | ||||||||
| Johanna Jackson | 20 km walk | 1:31:33 NR | 22 | ||||||||
| Sarah Claxton | 100 m hurdles | 12.97 | 3 Q | 12.84 | 4 Q | 12.94 | 8 | ||||
| Tasha Danvers | 400 m hurdles | 55.19 | 1 Q | 54.31 | 2 Q | 53.84 | |||||
| Helen Clitheroe | 3000 m steeplechase | 9:29.14 NR | 6 | Did not advance | |||||||
| Barbara Parker | 3000 m steeplechase | 9:51.93 | 12 | Did not advance | |||||||
| Jade Johnson | Long jump | 6.61 | 11 Q | 6.64 | 7 | ||||||
| Kate Dennison | Pole Vault | 4.40 | 7 | Did not advance | |||||||
| Philippa Roles | Discus | 57.44 | 16 | Did not advance | |||||||
| Zoe Derham | Hammer | 64.74 | 35 | Did not advance | |||||||
| Goldie Sayers | Javelin | 62.99 | 5 Q | 65.75 NR | 4 | ||||||
| Julie Hollman | Heptathlon | 5729 | |||||||||
| Kelly Sotherton | Heptathlon | 6517 | |||||||||
| From: Emma Ania Montell Douglas Emily Freeman Jeanette Kwakye Ashlee Nelson Anyika Onuora Laura Turner |
4×100 m | 43.02 | 2 Q Jeanette Kwakye Montell Douglas Emily Freeman Emma Ania |
Did not finish | |||||||
| From: Vicki Barr Donna Fraser Lee McConnell Christine Ohuruogu Marilyn Okoro Nicola Sanders Kelly Sotherton |
4×400 m | 3:25.48 | 3 Q Nicola Sanders Kelly Sotherton Marilyn Okoro Christine Ohurougu |
3:22.68 | 5 | ||||||
| Event | Julie Hollman | Kelly Sotherton | ||||
|---|---|---|---|---|---|---|
| Results | Points | Rank | Results | Points | Rank | |
| 100 m hurdles (s) | 14.43 | 918 | 37 | 13.18 | 1097 | 4 |
| High jump (m) | 1.77 | 941 | 14 | 1.83 | 1016 | 6 |
| Shot put (m) | 12.45 | 691 | 32 | 13.87 | 785 | 14 |
| 200 m (s) | 25.41 | 850 | 33 | 23.39 | 1040 | 2 |
| Long jump (m) | 6.13 | 890 | 15 | 6.33 | 953 | 9 |
| Javelin throw (m) | 39.08 | 650 | 12 | 37.66 | 622 | 15 |
| 800 m (s) | 2:22.54 | 789 | 7 | 2:07.34 | 1004 | 2 |
| Total | 5729 | 6517 | ||||
* The athlete who finished in second place, Lyudmila Blonska of the Ukraine, tested positive for a banned substance.[5][6] Both the A and the B tests were positive, therefore Blonska was stripped of her silver medal, and both British heptathletes moved up a position.
Triathlon
A total of five competitors were selected by Team GB for the triathlon events in Beijing, with three in the men's event and two in the women's. Four qualified through the ITU Olympic Qualification rankings, while Helen Tucker qualified by winning the 2008 World Championship.
| Event | Athlete | Swim | T1 | Cycle | T2 | Run | Total time | Rank |
|---|---|---|---|---|---|---|---|---|
| Men's | Alistair Brownlee | 18:11 | 0:27 | 59:05 | 0:29 | 32:07 | 1:50:19 | 12 |
| Will Clarke | 18:53 | 0:27 | 58:23 | 0:31 | 32:18 | 1:50:32 | 14 | |
| Tim Don | 18:54 | 0:26 | Lapped on bike (Eliminated) | |||||
| Women's | Hollie Avil | 20:09 | 0:32 | Did not finish | ||||
| Helen Tucker | 19:52 | 0:31 | 1:04:17 | 0:36 | 37:39 | 2:02:55 | 21 | |
See also
References
- ↑ As of 2008-09-01.
- ↑ http://www.iaaf.org/OLY08/news/kind=100/newsid=46143.html Retrieved 2008-07-31
- ↑ Sprinters in limbo as squad named. BBC Sport (2008-07-14). Retrieved on 2008-08-09.
- ↑ Radcliffe faces race against time. BBC Sport (2008-07-14). Retrieved on 2008-08-09.
- ↑ Blonska thrown out of long jump. BBC Sport (2008-08-21). Retrieved on 2008-08-21.
- ↑ Kelly Sotherton welcomes heptathlete Blonska's failed drugs test. The Times (2008-08-20). Retrieved on 2008-08-21.