Hungary
From WikiRun
| Hungary (HUN) | |
| Olympic Group | Hungarian Olympic Committee |
|---|---|
| NOC Website | www.olympic-hun.org |
| Governing Body | Magyar Atletikai Szovetseg |
| Website | www.masz.hu |
| Olympic Medal Count | Gold: 159 Silver: 142 Bronze: 163[1] |
Hungary is a nation which sends athletes to the Olympics.
2008 Olympics
Men: Track and road events
| Event | Athletes | Heat Round 1 | Heat Round 2 | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| 110 m hurdles | Dániel Kiss | 13.61 | 23th | 13.63 | 21th | Did not advance | |||
| 50 km walk | Zoltán Czukor | 4:20:07 | 46th | ||||||
Men: Field events
| Event | Athletes | Qualification | Final | ||
|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||
| Shot put | Lajos Kürthy | 18.74 | 34th | Did not advance | |
| Discus throw | Róbert Fazekas | 62.64 | 11th | 63.43 | 8th |
| Zoltán Kővágó | 60.79 | 21th | Did not advance | ||
| Gábor Máté | 62.44 | 13th | Did not advance | ||
| Javelin throw | Csongor Olteán | No mark | Did not advance | ||
| Hammer throw | Krisztián Pars | 80.27 | 1st | 80.96 | 4th |
Combined events
| Decathlon | Event | Attila Zsivóczky | ||
|---|---|---|---|---|
| Results | Points | Rank | ||
| 100 m | 11.86 | 679 | 39th | |
| Long jump | No mark | 0 | 39th | |
| Shot put | Did Not Start | |||
| High jump | ||||
| 400 m | ||||
| 110 m hurdles | ||||
| Discus throw | ||||
| Pole vault | ||||
| Javelin throw | ||||
| 1500 m | ||||
| Final | DNF | - | ||
Men: Triathlon
| Athlete | Event | Swim | Cycling | Run | Total | Rank |
|---|---|---|---|---|---|---|
| Csaba Kuttor | Individual | 18:09 | 59:13 | 37:27 | 1:55:53.38 | 47th |
Women: Track and road events
| Event | Athletes | Heat Round 1 | Heat Round 2 | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| 400 m | Barbara Petráhn | 53.06 | 35th | Did not advance | |||||
| 5,000 m | Krisztina Papp | 16:08.86 | 27th | Did not advance | |||||
| 10,000 m | Anikó Kálovics | 32:24.83 | 22th | ||||||
| 100 m hurdles | Edit Vári | 13.59 | 36th | Did not advance | |||||
| Marathon | Beáta Rakonczai | DNF | - | ||||||
| Petra Teveli | 2:48:32 | 65th | |||||||
| 20 km walk | Edina Füsti | 1:37:03 | 39th | ||||||
Women: Field events
| Event | Athletes | Qualification | Final | ||
|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||
| Pole vault | Krisztina Molnár | 4.15 | 26th | Did not advance | |
| Javelin throw | Nikolett Szabó | 57.15 | 22th | Did not advance | |
| Hammer throw | Éva Orbán | 65.41 | 34th | Did not advance | |
Combined events
| Heptathlon | Event | Györgyi Farkas | ||
|---|---|---|---|---|
| Results | Points | Rank | ||
| 100 m hurdles | 14.66 | 887 | 41th | |
| High jump | 1.74 | 903 | 24th | |
| Shot Put | 12.06 | 665 | 35th | |
| 200 m | 26.10 | 788 | 39th | |
| Long jump | 6.09 | 877 | 19th | |
| Javelin throw | 43.45 | 734 | 18th | |
| 800 m | 2:14.05 | 906 | 14th | |
| Final | 5760 | 28th | ||
Women: Triathlon
| Athlete | Event | Swim | Cycling | Run | Total | Rank |
|---|---|---|---|---|---|---|
| Zita Szabó | Individual | 20:28 | 1:05:58 | 39:17 | 2:06:46.70 | 38th |
See also
References
- ↑ As of 2008-09-03.