IAAF World Championships

IAAF World Championships

From WikiRun

Jump to: navigation, search

The World Championships in Athletics is an event organized by the International Association of Athletics Federations (IAAF). Originally, it was organised every four years, but this changed in 1991, and it has since been organised biennially.

Contents

History

The idea of having an Athletics World Championships was around well before the competitions first event in 1983. In 1913, the IAAF decided that the Olympic Games would serve as the World Championships for athletics. This was considered suitable for over 50 years until in the 1960's the desire of many IAAF members to have their own World Championships began to grow. In 1976 at the IAAF Council Meeting in Puerto Rico an Athletics World Championships separate from the Olympic Games was approved.

Following bids from both Stuttgart, West Germany and Helsinki, Finland, the IAAF Council awarded the inaugural competition to Helsinki, to take place in 1983 and be held in the Helsinki Olympic Stadium (where the 1952 Summer Olympics were held).

Over the years the competition has grown in size. In 1983 an estimated 1,300 athletes from 154 countries participated. The opening ceremonies in 2001 were broadcast live from Edmonton to an estimated viewing audience of 4 billion people. The event included the men's marathon, and music composed by Second City alumni Jan Randall. By the 2003 competition, in Paris, it had grown to 1,907 athletes from 203 countries with coverage being transmitted to 179 different countries.

There has also been a change in the schedule over the years, with several new events, mostly for women, being added. By 2005 the schedule for men and women was almost equal. The only differences being the men had the extra event of the 50 km Walk, while women competed in the 100 m Hurdles and Heptathlon compared to the men in the 110m Hurdles and Decathlon respectively.

The following shows when new events were added for the first time.

  • 1987, women's 10,000 m and 10 km walk were added.
  • 1993, women's triple jump was added.
  • 1995, women's 5000 m was added, replacing the 3000 m race.
  • 1999, women's pole vault and hammer were added and the women's 20 km walk replaced the 10 km walk.
  • 2005, women's 3000 m Steeplechase was added.

Championships

For the detailed article, click on the year.

Order Link to specific
articles by year
City Country Date Venue No. of
Events
No. of
Athletes
Website
1 1983 Helsinki Finland Finland August 7 - August 14 1983 Olympiastadion 41 1,355
2 1987 Rome Italy Italy August 28 - September 6 1987 Stadio Olimpico 43 1,451
3 1991 Tokyo Japan Japan August 23 - September 1 1991 National Olympic Stadium 43 1,517
4 1993 Stuttgart Germany Germany August 13 - August 22 1993 Gottlieb-Daimler-Stadion 44 1,689
5 1995 Gothenburg Sweden Sweden August 5 - August 13 1995 Ullevi 44 1,804
6 1997 Athens Greece Greece August 1 - August 10 1997 Olympiako Stadio 44 1,882
7 1999 Seville Spain Spain August 20 - August 29 1999 Estadio OlĂ­mpico de la Cartuja 46 1,821
8 2001 Edmonton Canada Canada August 3 - August 12 2001 Commonwealth Stadium 46 1,677
9 2003 Saint-Denis France France August 23 - August 31 2003 Stade de France 46 1,679
10 2005 Helsinki Finland Finland August 6 - August 14 2005 Olympiastadion 47 1,688
11 2007 Osaka Japan Japan August 24 - September 2 2007 Nagai Stadium 47 1,981 website
12 2009 Berlin Germany Germany August 22 - August 30 2009 Olympiastadion website
13 2011 Daegu South Korea South Korea August 27 - September 4 2011 Daegu Stadium website
14 2013 Moscow Russia Russia August 24 - September 1 2013 Luzhniki Stadium website

All-time medal table 1983-2007

 Rank  Nation Gold Silver Bronze Total
1 United States United States 114 61 59 234
2 Russia Russia 33 51 37 121
3 Kenya Kenya 27 22 23 72
4 Germany Germany (Federal Republic of Germany) 26 26 34 86
5 Soviet Union Soviet Union 21 27 28 76
6 East Germany East Germany 21 19 15 55
7 Cuba Cuba 17 16 6 39
8 Ethiopia Ethiopia 16 14 11 41
9 Great Britain Great Britain 13 24 26 63
10 Italy Italy 11 14 12 37
11 Belarus Belarus 10 11 11 32
12 Morocco Morocco 10 11 6 27
13 Czech Republic Czech Republic 10 3 3 16
14 France France 9 11 12 32
15 Ukraine Ukraine 8 9 11 28
16 China China 8 7 8 23
17 Jamaica Jamaica 7 29 30 66
18 Finland Finland 7 7 5 19
19 Poland Poland 7 5 9 21
20 Australia Australia 7 5 8 20
21 Sweden Sweden 7 3 5 15
22 Spain Spain 6 15 12 33
23 Algeria Algeria 6 0 3 9
24 Romania Romania 5 8 8 21
25 Bahamas Bahamas 5 6 4 15
26 Portugal Portugal 5 5 5 15
27 Bulgaria Bulgaria 5 3 7 15
28 Norway Norway 5 3 2 10
29 South Africa South Africa 5 3 1 9
30 Canada Canada 4 7 5 16
31 Greece Greece 4 5 10 19
32 Czechoslovakia Czechoslovakia 4 4 3 11
33 Switzerland Switzerland 4 0 3 7
34 Japan Japan 3 5 10 18
35 Mexico Mexico 3 1 6 10
36 Mozambique Mozambique 3 1 1 5
37 Ecuador Ecuador 3 1 0 4
38 Bahrain Bahrain 3 1 0 4
39 Denmark Denmark 3 0 1 4
40 Estonia Estonia 2 3 0 5
41 Lithuania Lithuania 2 2 1 5
42 Ireland Ireland 2 2 0 4
43 Dominican Republic Dominican Republic 2 1 0 3
44 Qatar Qatar 2 1 0 3
45 New Zealand New Zealand 2 0 1 3
46 Tajikistan Tajikistan 2 0 0 2
47 Namibia Namibia 1 4 0 5
48 Netherlands Netherlands 1 3 3 7
49 Trinidad and Tobago Trinidad and Tobago 1 3 2 6
50 Zambia Zambia 1 2 0 3
51 Uganda Uganda 1 1 1 3
52 Saint Kitts and Nevis Saint Kitts and Nevis 1 0 2 3
53 Somalia Somalia 1 0 1 2
54 Syria Syria 1 0 1 2
55 Senegal Senegal 1 0 1 2
56 North Korea North Korea 1 0 0 1
57 Croatia Croatia 1 0 0 1
58 Panama Panama 1 0 0 1
59 Brazil Brazil 0 5 5 10
60 Hungary Hungary 0 4 5 9
61 Nigeria Nigeria 0 3 3 6
62 Kazakhstan Kazakhstan 0 2 3 5
63 Djibouti Djibouti 0 2 0 2
64 Cameroon Cameroon 0 2 0 2
65 Turkey Turkey 0 2 0 2
66 Austria Austria 0 1 1 2
67 Burundi Burundi 0 1 1 2
68 Suriname Suriname 0 1 1 2
69 Sri Lanka Sri Lanka 0 1 1 2
70 Israel Israel 0 1 1 2
71 Slovenia Slovenia 0 1 1 2
72 Ghana Ghana 0 1 1 2
73 Bermuda Bermuda 0 1 0 1
74 Tanzania Tanzania 0 1 0 1
75 Belgium Belgium 0 0 3 3
76 Slovakia Slovakia 0 0 2 2
77 Dominica Dominica 0 0 1 1
78 Saudi Arabia Saudi Arabia 0 0 1 1
79 American Samoa American Samoa 0 0 1 1
80 Haiti Haiti 0 0 1 1
81 India India 0 0 1 1
82 Cyprus Cyprus 0 0 1 1
83 Tunisia Tunisia 0 0 1 1
Total 491 494 488 1473

NOTE: The Federal Republic of Germany refers to the former West Germany (1983-90) and the unified Germany (1990-present) NOTE: Some United States medals are expected to be stripped following the Marion Jones drug admission in 2007.

Ceremonies

The opening and closing ceremonies of the 8th IAAF World Championships held in Edmonton, Alberta in 2001 were broadcast live to over 200 countries and featured a thousand voice choir and original music by Jan Randall.

Other Athletics World Championship events

Prior to the inaugural IAAF World Championships in Helsinki in 1983 there had been several single events and races in the years leading up to them which were considered World Championships in those events. These mostly consisted of non-Olympic events for which the Olympics didn't provide the opportunity for the holding of World Championships.

External links