Javelin throw men
From WikiRun
The Men's Javelin Throw is an Olympic throwing event.
Contents |
2008 Olympic Trials
None of the throws meet the Olympic A standard, so Mike Hazie and Leigh Smith who had previously met that standard at other track meets were selected for the team. USATF rules enable the track & field chair to allow the selection of an injured athlete who competed in the Olympic Trials but did not final, and who has reached the A standard, as long as another athlete is not displaced from the team, and the chair added Breaux Greer to the team.[1]
Men Javelin Throw
==========================================================================
World: W 98.48m 5/25/1996 Jan Zelezny, CZE
American: A 91.29m 6/21/2007 Breaux Greer, adidas
OT: T 82.39m 7/17/2004 Breaux Greer, adidas
Hayward: S 85.23m 2001 Breaux Greer, USA
Name Year Team Finals
==========================================================================
Finals
1 Bobby Smith Monmouth Track Club 76.06m 249-06
74.33m 73.49m 72.30m 72.17m 76.06m 75.31m
2 Mike Hazle Nike 75.76m 248-07
72.80m FOUL 75.76m 72.89m 75.44m FOUL
3 Brian Chaput Javelin USA 75.63m 248-01
75.63m FOUL 72.70m 73.76m FOUL FOUL
4 Christopher Hill unattached 74.51m 244-05
74.51m 64.91m FOUL 68.14m FOUL FOUL
5 Leigh Smith unattached 74.24m 243-07
74.24m 71.64m FOUL FOUL FOUL 73.34m
6 Barry Krammes Shore A C 73.82m 242-02
72.78m 73.82m FOUL FOUL 71.23m 70.30m
7 Sean Furey unattached 73.50m 241-02
FOUL 69.53m 73.50m 71.32m FOUL 70.38m
8 John Hetzendorf unattached 70.33m 230-09
70.33m 69.00m FOUL 68.97m FOUL 67.96m
9 Corey White unattached 68.92m 226-01
62.66m 68.92m 67.45m
10 Aris Borjas VS Athletics 68.78m 225-08
FOUL 68.78m FOUL
11 Daniel Brown unattached 66.75m 219-00
FOUL 66.75m FOUL
12 Jon Jeffreys unattached 64.01m 210-00
FOUL 64.01m FOUL
2008 Olympic Games
Qualifying round
Qualification: Qualifying Performance 82.50 (Q) or at least 12 best performers (q) advance to the Final.
| Rank | Group | Athlete | Nationality | #1 | #2 | #3 | Result | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | B | Vadims Vasiļevskis | 83.51 | 83.51 | Q | |||
| 2 | B | Ilya Korotkov | 79.13 | 83.33 | 83.33 | Q | ||
| 3 | B | Tero Pitkämäki | x | 82.61 | 82.61 | Q | ||
| 4 | B | Tero Järvenpää | 77.76 | 82.34 | - | 82.34 | q | |
| 5 | B | Vitezslav Veselý | x | 78.93 | 81.20 | 81.20 | q, PB | |
| 6 | A | Scott Russell | 80.42 | - | - | 80.42 | q | |
| 7 | A | Ainārs Kovals | x | x | 80.15 | 80.15 | q | |
| 8 | A | Uladzimir Kazlou | 77.07 | 80.06 | 78.41 | 80.06 | q | |
| 9 | B | Andreas Thorkildsen | 79.85 | x | - | 79.85 | q | |
| 10 | A | Teemu Wirkkala | 79.79 | 78.89 | 75.81 | 79.79 | q | |
| 11 | A | Jarrod Bannister | 79.79 | x | 77.40 | 79.79 | q | |
| 12 | A | Magnus Arvidsson | 79.70 | 75.35 | 76.07 | 79.70 | q | |
| 13 | A | Ēriks Rags | 79.33 | x | 77.97 | 79.33 | ||
| 14 | B | Alexandr Ivanov | 75.73 | 73.89 | 79.27 | 79.27 | ||
| 15 | A | Yukifumi Murakami | x | 78.21 | 76.29 | 78.21 | ||
| 16 | A | Igor Janik | 71.43 | 67.59 | 77.63 | 77.63 | ||
| 17 | A | Park Jae-Myong | 76.63 | 75.61 | 74.25 | 76.63 | ||
| 18 | B | Leigh Smith | x | 74.18 | 76.55 | 76.55 | ||
| 19 | A | John Robert Oosthuizen | x | 74.55 | 76.16 | 76.16 | ||
| 20 | B | Stuart Farquhar | 76.14 | 75.51 | 73.87 | 76.14 | ||
| 21 | B | Mihkel Kukk | 63.42 | 70.55 | 75.56 | 75.56 | ||
| 22 | A | Breaux Greer | 73.68 | - | - | 73.68 | SB | |
| 23 | B | Chen Qi | 73.50 | x | x | 73.50 | ||
| 24 | A | Ignacio Guerra | 71.07 | 71.35 | 73.03 | 73.03 | ||
| 25 | B | Mike Hazle | x | 72.75 | 71.69 | 72.75 | ||
| 26 | A | Sergey Makarov | x | x | 72.47 | 72.47 | ||
| 27 | B | Ioannis-Georgios Smalios | x | 71.87 | 67.39 | 71.87 | ||
| 28 | A | Anier Boue | 71.29 | 71.85 | x | 71.85 | ||
| 29 | B | Roman Avramenko | 71.64 | 70.68 | 71.10 | 71.64 | ||
| 30 | A | Victor Fatecha | 70.59 | 71.58 | 68.79 | 71.58 | ||
| 31 | B | Matija Kranjc | 71.00 | x | x | 71.00 | ||
| 32 | A | Stephan Steding | x | 70.05 | x | 70.05 | ||
| 33 | A | Bobur Shokirjonov | 69.54 | 66.29 | 68.29 | 69.54 | ||
| 34 | B | Pablo Pietrobelli | 58.04 | 66.95 | 69.09 | 69.09 | ||
| 35 | B | Alexander Vieweg | 67.49 | 66.37 | 67.39 | 67.49 | ||
| 36 | B | Kolyo Neshev | 66.00 | x | x | 66.00 | ||
| 37 | B | Melik Janoyan | x | x | 64.47 | 64.47 | ||
| A | Csongor Olteán | x | x | x | NM |
Final
21 August 2008 - 19:20[3]
| Position | Name | Nationality | 1 | 2 | 3 | 4 | 5 | 6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Andreas Thorkildsen | 84.72 | 85.91 | 87.93 | 85.13 | 90.57 | x | 90.57 | OR | ||
| Ainārs Kovals | 79.45 | 82.63 | 82.28 | 78.98 | 80.65 | 86.64 | 86.64 | PB | ||
| Tero Pitkämäki | 83.75 | x | 80.69 | 85.83 | x | 86.16 | 86.16 | |||
| 4 | Tero Järvenpää | 83.95 | x | x | x | x | 83.63 | 83.95 | ||
| 5 | Teemu Wirkkala | – | 73.90 | 83.46 | x | x | 78.23 | 83.46 | ||
| 6 | Jarrod Bannister | 83.45 | 80.59 | 82.20 | x | x | x | 83.45 | ||
| 7 | Ilya Korotkov | 82.54 | x | 76.84 | 82.15 | x | 83.15 | 83.15 | ||
| 8 | Uladzimir Kazlou | 82.06 | 77.57 | 74.09 | x | x | 75.36 | 82.06 | PB | |
| 9 | Vadims Vasiļevskis | 76.75 | x | 81.32 | 81.32 | |||||
| 10 | Scott Russell | 80.90 | 78.02 | x | 80.90 | |||||
| 11 | Magnus Arvidsson | 79.85 | 79.57 | 80.16 | 80.16 | |||||
| 12 | Vitezslav Veselý | x | x | 76.76 | 76.76 | |||||
References
- ↑ http://teamusa.org/news/article/2551 Retrived 2008-07-17.
- ↑ http://www.usatf.org/events/2008/OlympicTrials-TF/results/F37.asp Retrieved 2008-07-07.
- ↑ http://wikirun.com/Javelin_throw_women#Final Retrieved 2008-08-21.
|
|||||