Javelin throw women
From WikiRun
The Women's Javelin Throw is an Olympic throwing event.
Contents |
2008 Olympic Trials
Women Javelin Throw
==========================================================================
Auto Qualifier: 55.00
World: W 71.70m 8/14/2005 Osleidys Menendez, CUB
American: A 64.19m 5/6/2007 Kim Kreiner, Nike
OT: T 58.28m 7/17/2000 Lynda Blutreich, Nike
Hayward: S 65.20m 2007 Barbora potkov, Czech Republic
Name Year Team Finals
==========================================================================
Finals
1 Kara Patterson Purdue 58.44mT 191-09
55.56m 54.72m 58.44m 58.04m FOUL 58.15m
2 Dana Pounds U.S. Air Force 57.83m 189-09
52.19m 57.83m FOUL 57.42m FOUL FOUL
3 Rachel Yurkovich Oregon 56.41m 185-01
51.64m 49.22m 51.36m 51.05m 50.66m 56.41m
4 Kim Kreiner Nike 55.90m 183-05
FOUL 55.90m FOUL FOUL FOUL FOUL
5 Alicia DeShasier unattached 53.48m 175-05
52.61m 53.48m 53.23m FOUL FOUL 51.60m
6 Katie Coronado New Mexico 53.06m 174-01
53.06m 52.50m 48.88m 51.69m 49.90m 42.37m
7 Kayla Wilkinson Nebraska 52.73m 173-00
51.14m 52.73m 49.89m FOUL 50.54m 50.79m
8 Lindsey Blaine Nike 51.38m 168-07
48.07m 49.72m 51.38m FOUL 49.20m 49.87m
9 Ruby Radocaj unattached 51.04m 167-05
FOUL 51.04m FOUL
10 Amy Backel Oklahoma 50.08m 164-04
FOUL FOUL 50.08m
11 Samantha Ford unattached 48.46m 159-00
FOUL 48.05m 48.46m
12 Mallory Webb unattached 47.36m 155-04
46.40m 43.82m 47.36m
2008 Olympic Games
Qualifiying Round
Qualification: Qualifying Performance 61.50 (Q) or at least 12 best performers (q) advance to the Final.
| Rank | Group | Name | Nationality | #1 | #2 | #3 | Result | Notes[2] |
|---|---|---|---|---|---|---|---|---|
| 1 | A | Barbora Špotáková | 67.69 | 67.69 | Q | |||
| 2 | B | Christina Obergföll | 67.52 | 67.52 | Q | |||
| 3 | A | Steffi Nerius | 59.15 | 59.74 | 63.94 | 63.94 | Q | |
| 4 | A | Mariya Abakumova | 61.23 | 63.48 | 63.48 | Q | ||
| 5 | B | Goldie Sayers | 60.79 | 62.99 | 62.99 | Q | ||
| 6 | B | Barbara Madejczyk | 62.81 | 62.81 | Q, SB | |||
| 7 | A | Mercedes Chilla | 56.98 | 61.81 | 61.81 | Q, SB | ||
| 8 | A | Li Zhang | 58.30 | 61.77 | 61.77 | Q | ||
| 9 | B | Katharina Molitor | 55.65 | 53.50 | 60.92 | 60.92 | q | |
| 10 | B | Felicea Moldovan-Tilea | 53.25 | 55.89 | 60.81 | 60.81 | q | |
| 11 | A | Osleidys Menéndez | 60.51 | x | 60.41 | 60.51 | q | |
| 12 | A | Sinta Ozoliņa | 60.13 | x | 52.62 | 60.13 | q, NR | |
| 13 | B | Justine Robbeson | 56.75 | 54.26 | 59.63 | 59.63 | ||
| 14 | A | Urszula Piwnicka | 51.33 | 52.99 | 59.28 | 59.28 | ||
| 15 | A | Voisava Lika | 56.44 | 58.59 | 59.11 | 59.11 | ||
| 16 | A | Vira Rebryk | 55.77 | 57.12 | 59.05 | 59.05 | ||
| 17 | B | Mikaela Ingberg | 55.71 | 58.82 | 58.36 | 58.82 | ||
| 18 | A | Chunfeng Chang | 58.42 | x | x | 58.42 | ||
| 19 | B | Yanet Cruz | 58.06 | 57.15 | 57.03 | 58.06 | ||
| 20 | B | Lavern Eve | 55.22 | 57.36 | 55.15 | 57.36 | ||
| 21 | B | Jarmila Klimešová | 52.18 | 57.25 | x | 57.25 | ||
| 22 | A | Nikolett Szabó | 56.98 | 57.15 | x | 57.15 | ||
| 23 | A | Natallia Shymchuk | 55.56 | 57.11 | x | 57.11 | ||
| 24 | A | Silvia Cruz | 54.65 | 57.06 | x | 57.06 | ||
| 25 | B | Olha Ivankova | 55.63 | 51.98 | 57.05 | 57.05 | ||
| 26 | B | Moonika Aava | x | 56.94 | x | 56.94 | ||
| 27 | A | Alessandra Resende | 54.05 | 56.53 | 54.32 | 56.53 | ||
| 28 | B | Buoban Pamang | 53.69 | x | 56.35 | 56.35 | SB | |
| 29 | B | Lindy Leveau-Agricole | 56.32 | 55.90 | 50.74 | 56.32 | SB | |
| 30 | B | Erma Gene Evans | 46.79 | 54.60 | 56.27 | 56.27 | ||
| 31 | B | Maryna Novik | 56.10 | x | 53.48 | 56.10 | ||
| 32 | A | Inga Stasiulionyte | 55.66 | x | 55.34 | 55.66 | ||
| 33 | A | Sunette Viljoen | 53.14 | 55.58 | 53.82 | 55.58 | ||
| 34 | B | Olivia McKoy | 55.51 | x | 53.85 | 55.51 | ||
| 35 | B | Tetyana Lyakhovych | 55.50 | x | 53.59 | 55.50 | ||
| 36 | A | Anastasiya Svechnikova | 55.31 | x | 48.71 | 55.31 | ||
| 37 | A | Martinka Ratej | 55.30 | 51.56 | 53.24 | 55.30 | ||
| 38 | B | Kim Kreiner | 55.13 | 53.81 | 53.48 | 55.13 | ||
| 39 | A | Zuleima Aramendiz | 51.30 | 54.71 | x | 54.71 | ||
| 40 | A | Monica Stoian | x | 54.56 | x | 54.56 | ||
| 41 | A | Kara Patterson | 54.00 | 50.35 | 54.39 | 54.39 | ||
| 42 | B | Dan Song | 53.11 | 54.32 | x | 54.32 | ||
| 43 | A | Nadeeka Lakmali | x | 53.44 | 54.28 | 54.28 | ||
| 44 | A | Christina Scherwin | 53.95 | x | x | 53.95 | SB | |
| 45 | B | Alexandra Tsisiou | 53.24 | x | 47.18 | 53.24 | ||
| 46 | A | Gyeongae Kim | 51.46 | 48.00 | 53.13 | 53.13 | ||
| 47 | B | Maria Yakovenko | 47.90 | 51.67 | 50.49 | 51.67 | ||
| 48 | A | María González | 48.37 | 50.51 | 42.32 | 50.51 | ||
| 49 | B | Selafina Akeli | 47.83 | 42.78 | 49.26 | 49.26 | ||
| 50 | B | Ásdís Hjálmsdóttir | x | x | 48.59 | 48.59 | ||
| 51 | B | Leryn Franco | 45.34 | x | 43.77 | 45.34 | ||
| 52 | B | Rumyana Karapetrova | 40.15 | - | - | 40.15 | ||
| A | Zahra Bani | x | x | x | NM | |||
| B | Tatijana Jelaca | x | x | x | NM |
Q - Qualified by right / SB - Season Best / NR - National Record/ NM - No Mark / q - Qualified by result
Final
21 August 2008 - 19:20[3]
| Position | Athlete/Country | 1 | 2 | 3 | 4 | 5 | 6 | Mark | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
69.22 | 67.04 | 64.92 | 71.42 | 71.42 | (AR) | |||
| 2 |
69.32 | 69.08 | 70.78 | 67.52 | 70.78 | (NR) | |||
| 3 |
66.13 | 63.34 | 66.13 | . | |||||
| 4 | 65.75 | 59.40 | 62.92 | 59.72 | 65.03 | 56.83 | 65.75 | (NR) | |
| 5 | 64.05 | 62.25 | 59.97 | 65.29 | 65.29 | . | |||
| 6 | 63.35 | 63.35 | . | ||||||
| 7 | 58.74 | 59.16 | 58.67 | 58.21 | 62.02 | 62.02 | . | ||
| 8 | 53.19 | 57.37 | 59.64 | 58.81 | 56.72 | 57.00 | 59.64 | . | |
| 9 | 57.94 | 58.13 | 58.13 | . | |||||
| 10 | 54.69 | 56.14 | 56.14 | . | |||||
| 11 | 50.67 | 53.38 | 52.23 | 53.38 | . | ||||
| 12 | 53.04 | 52.80 | 53.04 | . |
References
- ↑ http://www.usatf.org/events/2008/OlympicTrials-TF/results/F38.asp
- ↑ IAAF. Retrieved 2008-08-18.
- ↑ http://www.iaaf.org/oly08/results/eventCode=3659/racedate=08-21-2008/sex=W/discCode=JT/combCode=hash/roundCode=f/results.html#det Retrieved 2008-08-21.
|
|||||