Lidia Simon
From WikiRun
| Lidia Şimon | |
| Height | 5'3" (160 cm) |
|---|---|
| Weight | 95 lbs (43 kg) |
| Nationality | Romania |
| PR | Mar - 2.22.54 (2000) |
| Born | September 4, 1973 at Târgu Cărbuneşti, Gorj, Romania |
| Club | Dinamo Bucureşti, Bucureşti (ROU) |
Lidia Elena Şimon (1973-) (Slăvuţeanu-) is a Romanian runner who competed in the marathon at the 1996, 2000, 2004, and 2008 Summer Olympics.
She won the Osaka Marathon in 1998, 1999 and 2000.
Career highlights
| Meet | Place | Mark | Wind | City | Date |
|---|---|---|---|---|---|
| 20 Kilometres | |||||
| 1st IAAF World Road Running Championships | 28 f | 1:09:22 | Debrecen | 10/08/2006 | |
| Half Marathon | |||||
| 2nd IAAF World Road Running Championships | 18 f | 1:10:08 | Udine | 10/14/2007 | |
| IAAF World Half Marathon Championships | 3 f | 1:10:24 | Veracruz | 11/12/2000 | |
| 7th IAAF World Half Marathon Championships | 3 f | 1:08:58 | Uster | 9/27/1998 | |
| 6th IAAF World Half Marathon Championships | 3 f | 1:09:05 | Košice | 10/04/1997 | |
| 5th IAAF World Half Marathon Championships | 2 f | 1:10:57.00 | Palma de Mallorca | 9/29/1996 | |
| Marathon | |||||
| 12th IAAF World Championships in Athletics | 22 f | 2:32:03 | Berlin | 8/23/2009 | |
| The XXIX Olympic Games | 8 f | 2:27:51 | Beijing (National Stadium) | 8/17/2008 | |
| 11th IAAF World Championships in Athletics | 5 f | 2:31:26 | Osaka | 9/02/2007 | |
| 8th IAAF World Championships | 1 f | 2:26:01 | Edmonton | 8/12/2001 | |
| 27th Olympic Games | 2 f | 2:23:22 | Sydney | 9/24/2000 | |
| 7th IAAF World Championships in Athletics | 3 f | 2:27:41 | Sevilla | 8/29/1999 | |
| 6th IAAF World Championships In Athletics | 3 f | 2:31:55 | Athína | 8/09/1997 | |
| 26th Olympic Games | 6 f | 2:31:04 | Atlanta, GA | 7/28/1996 | |
| 5th IAAF World Championships in Athletics | 10 f | 2:33:18 | Göteborg | 8/05/1995 | |
| 6th IAAF World Marathon Cup | 2 f | 2:31:46 | Athína | 4/09/1995 | |
External links
- IAAF profile for Lidia Simon
- sports-reference.com profile