Lithuania
From WikiRun
| Lithuania (LTU) | |
| Olympic Group | National Olympic Committee of Lithuania |
|---|---|
| NOC Website | www.ltok.lt |
| Governing Body | Athletic Federation of Lithuania |
| Website | www.laf.lt |
| Olympic Medal Count | Gold: 4 Silver: 4 Bronze: 8[1] |
Lithuania is a nation which sends athletes to the Olympics.
2008 Olympics
Track events
| Athlete | Events | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Lina Grinčikaitė | 100 m | 11.43s Q | 3 | 11.33s Q | 2 | 11.50s | 6 | Did not advance | 14 |
| Eglė Balčiūnaitė | 800 m | 2:00.15 Q | 4 | 2:02.59 | 7 | Did not advance | 22 | ||
| Vitalij Kozlov | 800 m | 1:48.96 | 6 | Did not advance | 46 | ||||
| Rasa Troup | 3000 m steeplechase | 9:30.21 | 8 | Did not advance | 19 | ||||
| Sonata Milušauskaitė | 20 km walk | 1:30:26 | 16 | ||||||
| Kristina Saltanovič | 20 km walk | 1:31:03 | 19 | ||||||
| Marius Žiūkas | 20 km walk | 1:25.36 | 35 | ||||||
| Darius Škarnulis | 50 km walk | DQ | N/A | ||||||
| Tadas Šuškevičius | 50 km walk | 4:02:45 | 32 | ||||||
| Donatas Škarnulis | 50 km walk | DNF | N/A | ||||||
| Živilė Balčiūnaitė | Marathon | 2:29.33 | 12 | ||||||
| Rasa Drazdauskaitė | Marathon | 2:35.09 | 37 | ||||||
Field events
| Athlete | Events | Qualification round | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Attempt | 2 Attempt | 3 Attempt | Rank | 1 round | 2 round | 3 round | 4 round | 5 round | 6 round | Result | Rank | ||
| Virgilijus Alekna | Discus throw | 65.84m Q | no attempt | no attempt | 2 | x | 65.77m | 64.42m | 67.79m | x | 67.18m | 67.79m | |
| Zinaida Sendriūtė | Discus throw | 54.81m | 53.41m | 52.42m | 15 | Did not advance | 33 | ||||||
| Inga Stasiulionytė | Javelin throw | 55.66m | x | 55.34m | 16 | Did not advance | 32 | ||||||
| Karina Vnukova | High jump | 1.80m o | 1.85m o | 1.89m xxx | 11 | Did not advance | 23 | ||||||
Combined events
Women's Heptathlon
| Athlete | 100m Hurdles | High Jump | Shot Put | 200m Sprint | Long Jump | Javelin | 800m Run | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Points | Height | Points | Distance | Points | Time | Points | Distance | Points | Distance | Points | Time | Points | Score | Rank | |
| Austra Skujytė | 14.46s (39) | 914 | 1.77m (14) | 941 | 17.02m (2) | 997 | 25.40s (32) | 850 | No mark | 0 | DNS | DNS | DNS | DNS | DNF | N/A |
| Viktorija Žemaitytė | 14.44s (38) | 917 | 1.74m (24) | 903 | 14.01m (13) | 795 | 25.06s (28) | 881 | No mark | 0 | DNS | DNS | DNS | DNS | DNF | N/A |
See also
- List of runners from Lithuania
References
- ↑ As of 2008-09-02.