Long jump men
From WikiRun
The Men's Long Jump is an Olympic event.
Contents |
2008 Olympic Trials
Men Long Jump
===============================================================================
Auto Qualifier: 8.00
World: W 8.95m 8/30/1991 Mike Powell, USA
American: A 8.95m 8/30/1991 Mike Powell, Foot Locker AC
OT: T 8.76m 7/18/1988 Carl Lewis, Santa Monica TC
Hayward: S 8.49m M Powell 93, Saladino Pan 07
Name Year Team Finals Wind
===============================================================================
Finals
1 Trevell Quinley Nike 8.36m 1.6 27-05.25
7.65m(2.5) 7.94m(2.2) FOUL FOUL 8.22m(2.4) 8.36m(1.6)
2 Brian Johnson Nike 8.30m 2.9 27-02.75
7.82m(2.2) 7.64m(1.5) 8.30m(2.9) 8.12m(3.1) PASS 7.82m(0.3)
3 Miguel Pate Nike 8.22m 1.4 26-11.75
FOUL 8.20m(2.2) 8.22m(1.4) 6.89m(1.3) FOUL 8.14m(-0.9)
4 Dwight Phillips Nike 8.20m 2.2 26-11.00
7.93m(0.9) 8.20m(2.2) 7.97m(2.4) 8.02m(2.2) 8.05m(2.8) 7.98m(2.3)
5 Matthew Turner unattached 8.12m 3.0 26-07.75
FOUL FOUL 7.90m(3.2) 6.43m(2.0) 7.81m(1.7) 8.12m(3.0)
6 JaRod Tobler unattached 8.09m 1.7 26-06.50
8.09m(1.7) FOUL FOUL FOUL 7.96m(1.4) 7.76m(2.7)
7 Joe Allen Nike 7.79m 1.5 25-06.75
7.79m(1.5) 7.73m(2.3) 7.75m(1.9) 7.61m(1.5) FOUL 7.65m(2.6)
8 Mike Morrison unattached 7.75m 1.1 25-05.25
7.67m(1.3) 7.56m(0.1) 7.75m(1.1) 7.61m(1.4) 7.69m(1.7) 7.54m(1.6)
9 Randall Flimmons unattached 7.73m 0.8 25-04.50
7.73m(0.8) 7.12m(0.8) 7.49m(-2.0)
10 O'Darien Bassett Troy 7.70m 3.9 25-03.25
7.70m(3.9) 7.53m(1.2) 7.39m(0.2)
11 Bashir Ramzy unattached 7.68m 2.2 25-02.50
7.68m(2.2) FOUL FOUL
12 Reindell Cole Cal-Northridge 7.62m 0.4 25-00.00
7.49m(2.4) 7.62m(0.4) 7.24m(1.2)
13 Mikese Morse South Florida 7.50m 0.8 24-07.25
FOUL FOUL 7.50m(0.8)
2008 Olympic Games
Group A
| Athlete | Nationality | Qualification | |||
|---|---|---|---|---|---|
| Jump 1 | Jump 2 | Jump 3 | Rank | ||
| Louis Tsatoumas | 8.27 | – | – | 1st Q | |
| Ibrahim Cajemo | 8.23 | – | – | 2nd Q | |
| Greg Rutherford | 8.16 | – | – | 3rd Q | |
| Khotso Mokoena | 8.03 | X | 8.14 | 4th q | |
| Hussain Taher Al Saba | 5.74 | 8.04 | X | 5th q | |
| Luis Felipe Meliz | X | 7.77 | 7.95 | 6th q | |
| Gable Garenamotse | 7.58 | X | 7.95 | 7th q | |
| Stephan Louw | 7.73 | X | 7.93 | 8th | |
| Yahya Berrabah | 7.88 | X | X | 9th | |
| Tommi Evila | X | X | 7.88 | 10th | |
| Samlim Sdiri | X | X | 7.81 | 11th | |
| Sebastien Bayer | X | 7.43 | 7.77 | 12th | |
| Hugo Chila | 7.77 | X | X | 13th | |
| Mauro da Silva | X | 7.75 | X | 14th | |
| Li Runrun | 7.70 | X | 7.56 | 15th | |
| Morten Jensen | X | 7.58 | 7.63 | 16th | |
| Marcin Starzak | X | X | 7.62 | 17th | |
| Henry Dagmil | 7.58 | X | X | 18th | |
| Nikolai Atanasov | X | X | 7.54 | 19th | |
| Vladimir Malyavin | 7.32 | 7.35 | X | 20th | |
| Issam Nima | Did Not Start | NA | |||
Group B
| Athlete | Nationality | Qualification | |||
|---|---|---|---|---|---|
| Jump 1 | Jump 2 | Jump 3 | Rank | ||
| Ngonidzashe Makusha | 8.14 | 7.94 | – | 1st q | |
| Wilfredo Martinez | 7.92 | 7.80 | 8.07 | 2nd q | |
| Ndiss Kaba Badji | 7.65 | 7.79 | 8.07 | 3rd q | |
| Irving Saladino | X | X | 8.01 | 4th q | |
| Roman Novotný | 7.75 | 7.80 | 7.94 | 5th q | |
| Mohammed Al Khuwaildi | X | X | 7.93 | 6th | |
| Tyrone Smith | 6.95 | 7.63 | 7.91 | 7th | |
| Fabrice Lapierre | 7.90 | X | X | 8th | |
| Trevell Quinley | X | X | 7.87 | 9th | |
| Andrew Howe | 7.73 | 7.81 | X | 10th | |
| Brian Johnson | X | 7.79 | X | 11th | |
| Andrii Makarchev | 7.77 | X | X | 12th | |
| Chris Tomlinson | 7.52 | 7.62 | 7.20 | 13th | |
| Tarik Bouguetaib | 7.69 | X | X | 14th | |
| Herbert McGregor | 7.64 | 7.46 | 7.36 | 15th | |
| Louis Tristan | 7.58 | 7.62 | X | 16th | |
| Julien Fivaz | 7.53 | X | X | 17th | |
| Miguel Pate | X | 7.34 | X | 18th | |
| Can Zhou | Did Not Compete | NM | |||
| Arnaud Casquette | Did Not Start | DNS | |||
Final
| Rank | Athlete | Nationality | 1 | 2 | 3 | 4 | 5 | 6 | Result | Note[2] |
|---|---|---|---|---|---|---|---|---|---|---|
| Wind | ||||||||||
| Irving Saladino | x | 8.17 | 8.21 | 8.34 | x | x | 8.34 | |||
| +0.1 | -0.1 | +0.1 | -0.3 | -0.2 | -0.5 | -0.3 | ||||
| Khotso Mokoena | 7.86 | x | 8.02 | 8.24 | x | x | 8.24 | |||
| +0.1 | 0.0 | -0.1 | +0.4 | -0.2 | +0.2 | +0.2 | ||||
| Ibrahim Camejo | 7.94 | 8.09 | 8.08 | 7.88 | 7.93 | 8.20 | 8.20 | |||
| 4 | Ngonidzashe Makusha | 8.19 | 8.06 | 8.05 | 8.10 | 8.05 | 6.48 | 8.19 | ||
| 5 | Martinez Wilfredo | 7.60 | 7.90 | x | 8.04 | x | 8.19 | 8.19 | ||
| 6 | Ndiss Kaba Badji | 8.03 | x | 8.02 | 8.16 | 8.03 | 7.92 | 8.16 | SB | |
| 7 | Luis Felipe Meliz | x | 8.02 | x | x | 7.98 | 8.07 | 8.07 | ||
| 8 | Roman Novotný | 7.87 | 7.75 | 8.00 | x | 7.82 | 7.94 | 8.00 | ||
| 9 | Gable Garenamotse | x | 7.85 | - | 7.85 | |||||
| 10 | Greg Rutherford | x | 5.20 | 7.84 | 7.84 | |||||
| 11 | Hussain Taher Al Saba | 7.80 | x | x | 7.80 | |||||
| Louis Tsatoumas | x | x | x | NM | ||||||
DNS — Did Not Start NM — No Mark
Landmarks
- First over 7m: 7.05 John Lane IRL 1874[3]
- First over 7.50: 7.50 Myer Prinstein USA 1900
- First over 26ft: 7.93 Silvio Cator HAI 1928
- First over 8m: 8.13 Jesse Owens USA 1935
- First over 27ft: 8.24 Ralph Boston USA 1961
- First over 8.50 & 28/29ft: 8.90 Bob Beamon USA 1968
- Most durable world record: 8.13 Jesse Owens 1935 (25 years) Bob Beamon has the most durable Olympic Record.
- Most competitions over 8.50m: Carl Lewis USA 39
Superlatives
- Most Olympic titles: 4 Carl Lewis
United States 1984/1988/1992/1996 - Most World titles: 4 Ivàn Pedroso
Cuba 1995/1997/1999/2001 - Youngest Olympic/World champion: Randy Williams
United States 1972 (19) Oldest: Carl Lewis 1996 (35)
Three all time bests Jesse Owens (USA): On the day in 1935 that he set six world records, he took only one jump ... but his leap of 8.13m survived for 25 years. Four golds at 1936 Olympics, including long jump.
Bob Beamon (USA) : His sensational 8.90m leap at altitude at the 1968 Olympics threatened to outlast even Owens' record, but it was finally surpassed after nearly 23 years by Mike Powell.
Carl Lewis (USA): He never held the official world long jump record but was unbeaten for a full decade until 1991. At Atlanta in 1996 he won his ninth and lastOlympic gold medal. He and Al Oerter (US discus thrower) share the distinction of being the only athletes to have won 4 consecutive Olympic golds in the same event.
References
- ↑ http://www.usatf.org/events/2008/OlympicTrials-TF/results/F27.asp Retrieved 2008-0704
- ↑ http://www.iaaf.org/oly08/results/eventCode=3659/racedate=08-18-2008/sex=M/discCode=LJ/combCode=hash/roundCode=f/results.html#det Retrieved 2008-08-19.
- ↑ http://www.iaaf.org/community/athletics/trackfield/newsid=9461.html Retrieved 2008-09-06.
|
|||||