Olympic Marathon men

Olympic Marathon men

From WikiRun

Jump to: navigation, search

The Men's Olympic Marathon is a 26.2 mile road race, which is traditionally the last event of the Olympic games.

Main article: Marathon

2008 Olympic Trials

The special course for the men's trialgoes through Times Square and then runs up Seventh Ave. into Central Park, turning clockwise when it reaches the Park. The course hits the 2-mile mark close the the Finish Line. From there, it runs one 4-mile loop of the Park, and four 5-mile Loops.

The Central Park loop has almost no flat sections to it. Except for a quarter mile on the East side, it's all up or down. The West side (the Finish Line side) is considered the "up" side, as it rises in several grades until it reaches the Reservoir. But from there, it goes downhill quite sharply before crossing over to the East side. There, the course rises gradually for almost a mile before dropping sharply behind the Metropolitan Museum of Art. The drop is called "Cat Hill" because there's a black Jaguar sculpture overlooking the downhill. While the hills are relentless, they aren't long and steep. The altitude difference between the lowest part of the course (49 feet) and the highest part (122 feet) is only a little more than 70 feet.

The Central Park loop is long and very narrow, with only about 500 to 600 yards separating the two sides of the oval. This means that spectators can easily race back and forth inside the loop, and see the runners as often as 10 times.[1]

Pl Name 5 km 10 km 15 km 20 km Half 25 km 30 km 35 km 40 km Finish
1 Ryan Hall 16:51 32:26 47:52 1:03:04 1:06:17 1:18:09 1:32:57 1:47:25 2:02:22 2:09:02
2 Dathan Ritzenhein 16:52 32:27 47:53 1:03:04 1:06:17 1:18:09 1:33:24 1:48:32 2:04:13 2:11:07
3 Brian Sell 16:50 32:25 48:02 1:03:30 1:06:49 1:18:43 1:34:00 1:49:15 2:04:50 2:11:40
4 Khalid Khannouchi 16:53 32:27 48:02 1:03:22 1:06:40 1:18:29 1:34:01 1:49:40 2:05:42 2:12:34
5 Jason Lehmkuhle 16:53 32:27 48:02 1:03:30 1:06:49 1:18:43 1:34:11 1:49:40 2:05:44 2:12:54
6 Dan Browne 16:52 32:26 47:53 1:03:04 1:06:18 1:18:09 1:33:33 1:49:08 2:06:00 2:13:23
7 Nathaniel Jenkins 16:54 32:27 48:03 1:03:33 1:06:56 1:19:04 1:34:55 1:51:17 2:07:44 2:14:56
8 Mebrahtom Keflezighi 16:52 32:26 47:52 1:03:04 1:06:18 1:18:09 1:33:36 1:49:49 2:07:29 2:15:09
9 Josh Rohatinsky 16:51 32:25 48:02 1:03:31 1:06:53 1:19:01 1:35:02 1:51:17 2:07:57 2:15:22
10 Jason Hartmann 16:56 32:32 48:17 1:04:12 1:07:41 1:19:57 1:35:51 1:51:43 2:08:15 2:15:27
11 Matthew Gonzales 16:58 32:32 48:14 1:03:51 1:07:17 1:19:19 1:35:20 1:51:25 2:08:27 2:16:14
12 Mike Morgan 16:57 32:35 48:41 1:04:42 1:08:07 1:20:36 1:36:56 1:52:53 2:09:09 2:16:28
13 Fasil Bizuneh 16:55 32:26 48:01 1:03:31 1:06:54 1:19:44 1:36:15 1:52:28 2:09:17 2:16:47
14 James Carney 17:00 33:01 49:12 1:05:36 1:09:10 1:21:47 1:37:45 1:53:53 2:10:04 2:16:54
15 Steve Sundell 17:01 32:50 49:08 1:05:23 1:08:54 1:21:09 1:37:21 1:53:21 2:09:52 2:16:54
16 Christopher Raabe 16:52 32:27 48:02 1:03:34 1:06:56 1:19:20 1:35:49 1:52:29 2:09:38 2:17:01
17 Nick Arciniaga 16:56 32:32 48:31 1:04:35 1:08:03 1:20:36 1:36:57 1:53:06 2:09:45 2:17:08
18 Clint Verran 17:02 33:02 49:12 1:05:37 1:09:10 1:21:48 1:38:07 1:54:28 2:10:23 2:17:10
19 Matt Pelletier 16:58 32:54 49:08 1:05:22 1:08:54 1:21:23 1:37:39 1:53:48 2:10:11 2:17:17
20 Chad Johnson 17:03 33:04 49:13 1:05:37 1:09:11 1:21:48 1:38:07 1:54:29 2:10:49 2:17:58
21 Joshua Ordway 17:03 33:01 49:13 1:05:37 1:09:11 1:21:47 1:37:53 1:54:21 2:10:54 2:18:10
22 Jacob Frey 17:04 33:04 49:21 1:05:37 1:09:11 1:21:48 1:38:16 1:54:49 2:11:21 2:18:19
23 Joe Driscoll 17:02 32:50 49:08 1:05:23 1:08:54 1:21:10 1:37:26 1:54:03 2:11:04 2:18:22
24 John Mentzer 17:04 33:11 49:30 1:05:52 1:09:26 1:21:58 1:38:22 1:54:49 2:11:24 2:18:23
25 Allen Wagner 17:11 33:20 49:41 1:06:12 1:09:47 1:22:28 1:38:53 1:55:05 2:11:23 2:18:25
26 Patrick Rizzo 17:02 33:12 49:41 1:06:11 1:09:46 1:22:28 1:38:52 1:55:05 2:11:24 2:18:30
27 Sergio Reyes 17:09 33:24 49:57 1:06:20 1:09:49 1:22:21 1:38:12 1:53:54 2:10:28 2:18:31
28 Patrick Moulton 17:01 33:04 49:32 1:06:11 1:09:46 1:22:27 1:38:52 1:55:05 2:11:25 2:18:35
29 Mikhail Sayenko 17:02 33:02 49:14 1:05:39 1:09:12 1:21:58 1:38:22 1:54:49 2:11:22 2:18:35
30 Donovan Fellows 17:02 33:04 49:13 1:05:37 1:09:11 1:21:47 1:38:07 1:54:29 2:11:31 2:18:45
31 Miguel Nuci 16:58 32:32 48:19 1:04:12 1:07:42 1:20:07 1:36:26 1:52:55 2:10:48 2:18:47
32 Michael Reneau 17:03 33:11 49:40 1:06:11 1:09:47 1:22:27 1:38:52 1:55:05 2:11:28 2:18:51
33 Macharia Yuot 17:03 32:48 49:08 1:05:23 1:08:55 1:21:49 1:38:43 1:55:05 2:11:47 2:18:56
34 Dan Sutton 17:01 33:09 49:41 1:06:12 1:09:47 1:22:28 1:38:48 1:55:00 2:11:32 2:18:59
35 Nicholas Cordes 17:05 33:23 49:55 1:05:56 1:09:26 1:21:55 1:38:07 1:54:28 2:11:25 2:19:01
36 Teren Jameson 16:58 32:33 48:25 1:04:35 1:08:03 1:20:37 1:36:59 1:53:40 2:11:12 2:19:05
37 Chris Lundstrom 17:04 33:09 49:40 1:06:11 1:09:47 1:22:29 1:38:58 1:55:27 2:12:00 2:19:21
38 Eric Post 17:08 33:22 49:56 1:06:21 1:09:53 1:22:28 1:38:53 1:55:07 2:11:54 2:19:25
39 Matthew Folk 17:08 33:21 49:56 1:06:21 1:09:53 1:22:28 1:38:52 1:55:08 2:12:12 2:19:47
40 James Lander 17:08 33:27 49:59 1:06:38 1:10:17 1:23:06 1:39:58 1:56:31 2:13:05 2:20:09
41 Michael Cox 16:44 32:38 49:00 1:05:24 1:08:56 1:21:47 1:38:30 1:55:23 2:12:35 2:20:12
42 Greg Costello 17:06 33:11 49:41 1:06:12 1:09:47 1:22:29 1:39:00 1:55:46 2:13:04 2:20:28
43 Luke Humphrey 17:03 33:02 49:21 1:05:36 1:09:11 1:22:13 1:38:53 1:55:34 2:13:05 2:20:34
44 John Lucas 17:06 33:14 49:41 1:06:01 1:09:35 1:22:18 1:38:57 1:55:51 2:13:14 2:20:48
45 John Service 17:07 33:21 49:56 1:06:21 1:09:52 1:22:28 1:38:49 1:55:07 2:12:33 2:21:12
46 Adam Tribble 16:57 33:04 49:32 1:06:13 1:09:49 1:22:40 1:39:27 1:56:33 2:13:56 2:21:21
47 Todd Snyder 17:18 34:10 51:06 1:07:54 1:11:33 1:24:28 1:41:16 1:57:52 2:14:29 2:21:30
48 Nick Schuetze 17:07 33:09 49:41 1:06:12 1:09:47 1:22:29 1:39:30 1:56:39 2:14:09 2:21:36
49 Alan Horton 17:07 33:26 49:56 1:06:24 1:10:00 1:22:45 1:39:41 1:56:31 2:14:07 2:22:03
50 James Nielsen 17:08 33:24 49:56 1:06:21 1:09:53 1:22:40 1:39:29 1:56:38 2:14:31 2:22:11
51 Robert Cannon 17:00 33:10 49:42 1:06:13 1:09:49 1:22:40 1:39:34 1:56:34 2:14:27 2:22:23
52 Daniel Ellis 17:11 33:23 49:42 1:06:11 1:09:47 1:22:30 1:39:25 1:56:47 2:14:40 2:22:26
53 Paul Petersen 17:09 33:25 49:55 1:06:25 1:10:01 1:22:56 1:40:20 1:57:37 2:15:07 2:22:34
54 Steve Meinelt 17:03 33:12 49:42 1:06:12 1:09:48 1:22:43 1:39:48 1:57:12 2:15:11 2:22:40
55 Christopher Zieman 17:11 33:32 50:23 1:07:15 1:10:55 1:24:09 1:41:25 1:58:24 2:15:35 2:23:04
56 Justin Young 16:52 32:27 48:19 1:04:27 1:07:59 1:20:36 1:37:04 1:54:00 2:13:47 2:23:06
57 Nathan Wadsworth 17:06 33:21 49:57 1:06:25 1:10:01 1:23:03 1:40:24 1:57:56 2:15:29 2:23:08
58 Konrad Knutsen 17:14 33:41 50:27 1:07:16 1:10:56 1:24:01 1:41:17 1:58:35 2:16:13 2:23:31
59 Steven Moreno 17:09 33:31 50:27 1:07:15 1:10:55 1:23:59 1:41:11 1:58:21 2:16:07 2:23:34
60 Ryan Meissen 17:01 33:09 49:41 1:06:12 1:09:48 1:22:34 1:40:00 1:57:47 2:16:02 2:23:38
61 Terrance Shea 17:12 33:21 49:56 1:06:22 1:09:52 1:22:40 1:39:31 1:56:51 2:15:40 2:23:44
62 Matt Levassiur 17:02 33:21 49:55 1:06:20 1:09:48 1:22:28 1:38:55 1:55:54 2:14:52 2:23:58
63 Zachary Schendel 17:05 33:22 49:43 1:06:11 1:09:46 1:22:30 1:39:03 1:58:42 2:16:30 2:24:10
64 Aaron Sharp 17:14 33:41 50:27 1:07:15 1:10:55 1:23:59 1:41:10 1:58:31 2:16:30 2:24:15
65 Corey Stelljes 17:01 33:12 49:45 1:06:20 1:09:52 1:22:44 1:39:44 1:57:14 2:15:40 2:24:19
66 David Williams 17:17 34:11 51:06 1:07:55 1:11:38 1:24:34 1:41:43 1:59:15 2:17:30 2:24:57
67 Cecil Franke 16:56 32:52 49:19 1:06:12 1:09:49 1:22:56 1:40:26 1:58:10 2:16:50 2:25:01
68 Eric Heins 17:31 34:15 51:07 1:07:55 1:11:33 1:24:34 1:41:50 1:59:06 2:17:10 2:25:01
69 James McGown 17:33 34:15 51:06 1:07:55 1:11:35 1:24:33 1:41:49 1:59:05 2:17:15 2:25:10
70 Marzuki Stevens 17:14 33:42 50:34 1:07:40 1:11:21 1:24:36 1:42:24 2:00:09 2:17:47 2:25:18
71 Lance Parker 17:10 33:21 49:56 1:06:25 1:10:00 1:22:56 1:40:20 1:57:57 2:16:59 2:25:32
72 Jason Delaney 17:02 32:32 48:25 1:04:44 1:08:18 1:21:14 1:38:31 1:56:35 2:16:49 2:25:57
73 Michael McKeeman 17:32 34:12 51:14 1:08:19 1:12:06 1:25:26 1:42:41 2:00:09 2:18:11 2:26:15
74 Andy Martin 17:16 34:11 51:07 1:07:55 1:11:36 1:24:34 1:42:08 2:00:08 2:18:20 2:26:23
75 Trent Briney 17:18 34:11 51:10 1:07:55 1:11:39 1:24:33 1:41:50 1:59:25 2:18:25 2:26:29
76 Thomas Kutter 17:07 33:42 50:36 1:07:36 1:11:21 1:24:30 1:41:49 1:59:22 2:18:05 2:26:34
77 Edward Baker 17:11 33:22 49:57 1:06:22 1:09:51 1:22:40 1:40:00 1:58:22 2:18:38 2:26:37
78 Nick Stanko 17:01 33:01 49:12 1:05:38 1:09:12 1:21:53 1:38:52 1:56:45 2:17:52 2:27:23
79 Chris Wehrman 17:17 34:11 51:07 1:07:55 1:11:35 1:24:34 1:42:07 2:00:08 2:19:19 2:27:33
80 James Jurcevich 17:07 33:21 49:59 1:07:15 1:10:55 1:24:10 1:42:07 2:00:07 2:19:19 2:27:33
81 Thomas Greenless 17:01 32:51 49:08 1:05:23 1:08:54 1:21:49 1:39:34 1:59:17 2:19:05 2:27:44
82 Pete Gilman 17:12 33:42 50:33 1:07:36 1:11:21 1:24:30 1:42:12 2:00:22 2:19:43 2:28:09
83 Casey Moulton 17:01 33:04 49:32 1:06:12 1:09:47 1:22:28 1:38:52 1:55:39 2:17:54 2:28:29
84 Matthew Byrne 17:11 33:41 50:36 1:07:36 1:11:22 1:24:47 1:42:38 2:00:21 2:19:36 2:28:40
85 Danny Mackey 17:11 33:23 49:55 1:06:33 1:10:12 1:23:38 1:42:07 2:02:09 2:20:48 2:28:45
86 Brad Poore 17:18 34:11 51:09 1:08:28 1:12:16 1:26:12 1:44:42 2:03:05 2:21:33 2:29:14
87 Karl Dusen 17:09 33:25 50:13 1:07:25 1:11:11 1:24:32 1:42:20 2:00:56 2:20:57 2:29:31
88 David Danley 16:52 32:35 48:50 1:05:17 1:08:55 1:21:57 1:39:23 1:57:49 2:19:15 2:29:32
89 Christopher Banks 17:04 33:14 49:56 1:06:34 1:10:15 1:23:37 1:42:11 2:01:30 2:21:39 2:30:22
90 Sean Sundwall 17:04 33:27 50:17 1:07:24 1:11:08 1:24:25 1:41:49 1:59:49 2:20:31 2:30:41
91 Jeff Jonaitis 17:10 33:23 49:55 1:06:22 1:09:53 1:22:40 1:40:11 1:58:48 2:20:16 2:30:45
92 Michael Wardian 16:20 32:22 49:12 1:05:46 1:09:26 1:22:37 1:40:23 1:59:31 2:21:18 2:30:54
93 Marc Jeuland 16:53 32:32 48:31 1:04:35 1:08:03 1:20:48 1:37:48 1:55:25 2:19:27 2:31:31
94 Kyle Baker 16:56 32:32 48:41 1:05:14 1:08:54 1:22:26 1:40:57 1:59:30 2:20:49 2:31:37
95 Donnie Franzen 17:06 33:11 49:41 1:07:49 1:12:03 1:25:43 1:44:03 2:02:37 2:23:15 2:31:53
96 Jason Ryf 17:08 33:31 50:22 1:07:20 1:11:05 1:24:20 1:41:54 1:59:50 2:22:14 2:32:26
97 Jonathan Little 17:04 33:24 49:57 1:06:38 1:10:17 1:23:41 1:42:26 2:01:51 2:23:04 2:33:03
98 Martin Rosendahl 17:39 35:15 53:16 1:11:38 1:16:01 1:30:19 1:48:43 2:06:56 2:26:08 2:33:58
99 Nicholas McCombs 17:03 33:21 50:13 1:07:36 1:11:21 1:25:12 1:43:57 2:04:09 2:25:09 2:34:56
100 Ben Rosario 17:07 33:23 49:56 1:06:39 1:10:23 1:24:10 1:42:59 2:06:56 2:27:09 2:36:09
101 Justin Patananan 16:55 32:52 49:12 1:05:37 1:09:11 1:21:52 1:38:59 1:57:46 2:27:06 2:38:36
102 Antonio Arce 17:17 34:11 51:21 1:08:49 1:12:45 1:26:47 1:45:55 2:05:53 2:29:11 2:39:20
103 Steven Frisone 17:33 34:41 52:12 1:09:59 1:13:55 1:28:09 1:48:13 2:08:15 2:29:52 2:39:32
104 Thomas McGlynn 17:33 35:03 53:16 1:11:38 1:16:27 1:31:00 1:51:05 2:11:00 2:33:06 2:42:41
-- Matthew Downin 16:53 32:26 48:02 1:03:33 1:06:55 1:19:01 1:35:13 1:52:17 DNF
-- Logan Fielding 17:18 34:10 51:32 1:09:22 1:13:25 1:27:47 1:48:03 2:08:31 DNF
-- Abdi Abdirahman 16:54 32:27 47:53 1:03:04 1:06:17 1:18:09 1:33:50 DNF
-- Mbarak Hussein 16:52 32:26 48:02 1:03:33 1:06:55 1:19:18 1:36:12 DNF
-- Edwardo Torres 16:55 32:28 48:19 1:04:12 1:07:42 1:20:06 1:36:15 DNF
-- David Gramlich 17:05 33:02 49:13 1:05:37 1:09:10 1:21:48 1:38:16 DNF
-- Brandon Leslie 17:02 32:31 48:16 1:04:16 1:07:50 1:21:00 1:38:30 DNF
-- Zachary Freudenburg 17:02 33:02 49:32 1:06:11 1:09:49 1:22:28 1:39:13 DNF
-- Michael Heidt 17:05 33:14 49:41 1:06:12 1:09:48 1:22:29 1:39:36 DNF
-- Hobie Call 16:44 32:28 48:26 1:04:46 1:08:22 1:21:28 1:39:39 DNF
-- Matthew Hooley 17:02 33:09 49:41 1:06:12 1:09:48 1:22:53 1:41:39 DNF
-- Garick Hill 17:32 34:18 51:15 1:08:23 1:12:11 1:25:29 1:44:18 DNF
-- Josh Cox 16:52 32:26 48:05 1:03:45 1:07:20 1:20:21 1:53:44 DNF
-- Peter Gilmore 16:55 32:26 48:04 1:03:31 1:06:50 1:18:56 DNF
-- Alan Culpepper 16:51 32:26 48:02 1:03:33 1:07:00 1:19:26 DNF
-- Chris Graff 16:54 32:27 48:19 1:04:46 1:08:24 1:21:43 DNF
-- Carlos Carballo 17:03 32:48 49:08 1:05:24 1:08:58 1:21:59 DNF
-- Michael Smith 16:56 32:55 49:24 1:06:12 1:09:49 1:22:46 DNF
-- David Ernsberger 17:01 33:02 49:12 1:05:37 1:09:10 1:22:59 DNF
-- Nathanael Usher 17:32 34:16 51:07 1:08:08 1:12:03 1:26:16 DNF
-- Edward Callinan 17:17 34:11 51:17 1:09:02 1:12:58 1:26:54 DNF
-- Simon Sawe 16:53 32:26 48:02 1:03:34 1:07:11 DNF
-- Westly Keating 16:51 32:26 48:19 1:05:18 1:09:05 DNF
-- Kyle O'Brien 16:50 32:25 48:41 DNF
-- Dan Kahn 17:08 33:43 51:35 DNF
-- Sage Canaday 16:54 DNF
-- Chris Seaton DNS
-- Gene Mitchell DNS
-- Andrew Cook DNS
-- Ryan Shay

[2] Ryan Shay died shortly after the start of the race.

2008 Olympics

Rank Name Nationality Result Notes[3]
1Image:Med 1.png Samuel Kamau Wanjiru Kenya Kenya 2:06:32 OR
2Image:Med 2.png Jaouad Gharib Morocco Morocco 2:07:16
3Image:Med 3.png Tsegay Kebede Ethiopia Ethiopia 2:10:00
4 Deriba Merga Ethiopia Ethiopia 2:10:21
5 Martin Lel Kenya Kenya 2:10:24
6 Viktor Röthlin Switzerland Switzerland 2:10:35
7 Gashaw Asfaw Ethiopia Ethiopia 2:10:52
8 Yared Asmerom Eritrea Eritrea 2:11:11
9 Dathan Ritzenhein United States United States 2:11:59
10 Ryan Hall United States United States 2:12:33
11 Mike Fokoroni Zimbabwe Zimbabwe 2:13:17 PB
12 Stefano Baldini Italy Italy 2:13:25
13 Tsuyoshi Ogata Japan Japan 2:13:26 SB
14 Grigoriy Andreyev Russia Russia 2:13:33
15 Ruggero Pertile Italy Italy 2:13:39
16 José Manuel Martínez Spain Spain 2:14:00
17 Francis Kirwa Finland Finland 2:14:22
18 Myongseung Lee South Korea South Korea 2:14:37
19 Janne Holmén Finland Finland 2:14:44
20 Abderrahim Goumri Morocco Morocco 2:15:00
21 Aleksey Sokolov Russia Russia 2:15:57
22 Brian Sell United States United States 2:16:07
23 Ottaviano Andriani Italy Italy 2:16:10
24 Dan Robinson Great Britain Great Britain 2:16:14
25 Haiyang Deng China China 2:16:17
26 Abderrahime Bouramdane Morocco Morocco 2:17:42
27 Vasyl Matviychuk Ukraine Ukraine 2:17:50
28 Bong-ju Lee South Korea South Korea 2:17:56
29 Oleg Kulkov Russia Russia 2:18:11
30 Paulo Gomes Portugal Portugal 2:18:15
31 Alex Malinga Uganda Uganda 2:18:26
32 Carlos Cordero Mexico Mexico 2:18:40
33 Kum-Song Ri North Korea North Korea 2:19:08
34 Henryk Szost Poland Poland 2:19:43
35 José Amado García Guatemala Guatemala 2:20:15
36 Yonas Kifle Eritrea Eritrea 2:20:23
37 Nasar Sakar Saeed Bahrain Bahrain 2:20:24
38 José de Souza Brazil Brazil 2:20:25
39 Kamiel Maase Netherlands Netherlands 2:20:30
40 Song-Chol Pak North Korea North Korea 2:21:16
41 Iaroslav Musinschi Moldova Moldova 2:21:18
42 Il-Nam Kim North Korea North Korea 2:21:51
43 Juan Carlos Cardona Colombia Colombia 2:21:57
44 Hendrick Ramaala South Africa South Africa 2:22:43
45 Arjun Kumar Basnet Nepal Nepal 2:23:09 PB
46 Hélder Ornelas Portugal Portugal 2:23:20
47 Procopio Franco Mexico Mexico 2:23:24
48 Nelson Cruz Cape Verde Cape Verde 2:23:47
49 Roberto Echeverria Chile Chile 2:23:54
50 Yi-yong Kim South Korea South Korea 2:23:57
51 Zhuhong Li China China 2:24:08
52 Ser-Od Bat-Ochir Mongolia Mongolia 2:24:19
53 Norman Dlomo South Africa South Africa 2:24:28
54 Arkadiusz Sowa Poland Poland 2:24:48
55 Samson Ramadhani Tanzania Tanzania 2:25:03
56 Ndabili Bashingili Botswana Botswana 2:25:11
57 Simon Munyutu France France 2:25:50
58 Antoni Bernadó Andorra Andorra 2:26:29
59 Wen-Chien Wu Chinese Taipei Chinese Taipei 2:26:55
60 Lee Troop Australia Australia 2:27:17
61 Costantino León Peru Peru 2:28:04
62 Goran Stojiljkovic Montenegro Montenegro 2:28:14
63 Alfredo Arévalo Guatemala Guatemala 2:28:26
64 Yousf Othman Qader Qatar Qatar 2:28:40
65 Franklin Tenorio Ecuador Ecuador 2:29:05
66 Francisco Bautista Mexico Mexico 2:29:28
67 Roman Kejžar Slovenia Slovenia 2:29:37
68 Joachim Nshimirimana Burundi Burundi 2:29:55
69 Seteng Ayele Israel Israel 2:30:07
70 Takhir Mamashayev Kazakhstan Kazakhstan 2:30:26
71 Abdil Ceylan Turkey Turkey 2:31:43
72 José Ríos Spain Spain 2:32:35
73 Bunting Hem Cambodia Cambodia 2:33:32
74 Marcel Tschopp Liechtenstein Liechtenstein 2:35:06
75 Pavel Loskutov Estonia Estonia 2:39:01
76 Atsushi Sato Japan Japan 2:41:08
DNF Tesfayohannes Mesfin Eritrea Eritrea
DNF Julio Rey Spain Spain
DNF Martin Fagan Ireland Ireland
DNF Al Mustafa Riyadh Bahrain Bahrain
DNF Ali Mabrouk El Zaidi Libya Libya
DNF Marilson dos Santos Brazil Brazil
DNF Luke Kibet Kenya Kenya
DNF Abdulhak Elgorche Zakaria Bahrain Bahrain
DNF Luis Fonseca Venezuela Venezuela
DNF Oleksandr Sitkovskyy Ukraine Ukraine
DNF Franck de Almeida Brazil Brazil
DNF Andrei Gordeev Belarus Belarus
DNF João N'Tyamba Angola Angola
DNF Moses Moeketsi Mosuhli Lesotho Lesotho
DNF Getuli Bayo Tanzania Tanzania
DNF Mubarak Hassan Shami Qatar Qatar
DNF Simon Tsotang Maine Lesotho Lesotho
DNF Clement Mabothile Lebopo Lesotho Lesotho
DNF Olexandr Kuzin Ukraine Ukraine
DNS Mohamed Ikoki Msandeki Tanzania Tanzania
DNS Satoshi Osaki Japan Japan
DNS Augusto Soares Timor-Leste Timor-Leste

References

  1. http://nyctrials2007.runnersworld.com/2007/11/usa-mens-olympi.html Retrieved 2008-08-10.
  2. http://www.usatf.org/events/2008/OlympicTrials-Marathon-Men/results_splits.asp
  3. http://www.iaaf.org/oly08/results/eventCode=3659/racedate=08-17-2008/sex=M/discCode=MAR/combCode=hash/roundCode=f/results.html#det