Slovenia
From WikiRun
| Slovenia (SLO) | |
| Olympic Group | Olympic Committee of Slovenia Association of Sports Federations |
|---|---|
| NOC Website | www.olympic.si |
| Governing Body | Atletska Zveza Slovenije |
| Website | www.atletska-zveza.si |
| Olympic Medal Count | Gold: 3 Silver: 5 Bronze: 11[1] |
Slovenia is a nation which sends athletes to the Olympics.
2008 Olympics
Long-time Olympic sprinter Merlene Ottey, who participated from 1980 to 2004, failed to qualify for the team. Men
| Athlete | Events | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Matic Osovnikar | 100 m | 10.46 | 30 | 10.24 | 22 | Did not advance | |||
| 200 m | 20.89 | 32 | 20.95 | 32 | Did not advance | ||||
| Damjan Zlatnar | 110 m hurdles | 13.84 | 32 | withdrew due to an injury[2] | |||||
| Boštjan Buč | 3000 metre steeplechase | 8:21.24 | 16 | Did not advance | |||||
| Rožle Prezelj | High jump | 2.25 | 10 | 2.20 | 12 | ||||
| Primož Kozmus | Hammer throw | 79.44 | 3 | 82.02 | |||||
| Matija Kranjc | Javelin throw | 70.00 | 31 | Did not advance | |||||
| Miran Vodovnik | Shot put | 19.81 | 20 | Did not advance | |||||
| Jurij Rovan | Pole vault | 5.30 | Did not advance | ||||||
| Damjan Sitar | Decathlon | 7336 | 23 | ||||||
| Roman Kejžar | Marathon | 2:29:37 | 67 | ||||||
Decathlon (men)
| Event | Damjan Sitar | ||
|---|---|---|---|
| Results | Points | Rank | |
| 100 m | 11.21 | 814 | 7 |
| Long jump | 7.25 | 874 | 12 |
| Shot put | 12.41 | 631 | 35 |
| High jump | 2.05 | 850 | 6 |
| 400 m | 50.10 | 810 | 20 |
| 110 m hurdles | 15.03 | 846 | 24 |
| Discus throw | 39.25 | 649 | 27 |
| Pole vault | 4.00 | 617 | 22 |
| Javelin throw | 47.23 | 548 | 24 |
| 1500 m | 4:37.37 | 697 | 9 |
| Total | 7336 | 23 | |
Women
| Athlete | Events | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Pia Tajnikar | 100 m | 11.82 | 49 | Did not advance | |||||
| Sabina Veit | 200 m | 23.62 | 34 | Did not advance | |||||
| Brigita Langerholc | 800 m | 2:00.13 | 8 | 2:00.00 | 18 | Did not advance | |||
| Sonja Roman | 1500 m | 4:08.52 | 14 | Did not advance | |||||
| Nina Kolarič | Long jump | 6.40 | 27 | Did not advance | |||||
| Marija Šestak | Triple jump | 14.44 | 9 | 15.03 SR | 6 | ||||
| Martina Ratej | Javelin throw | 55.30 | 37 | Did not advance | |||||
Legend: SR = Slovenian record
See also
References
- ↑ As of 2008-08-30.
- ↑ http://www.rtvslo.si/oi2008/modload.php?&c_mod=rnews&op=sections&func=read&c_menu=33&c_id=253 "Damjan Zlatnar odpovedal nastop v polfinalu teka na 110 metrov z ovirami