South Korea
From WikiRun
| South Korea (KOR) | |
| Olympic Group | Korean Olympic Committee |
|---|---|
| NOC Website | www.koc.org |
| Governing Body | Korea Athletics Federation |
| Website | www.kaf.go.kr |
| Olympic Medal Count | Gold: 85 Silver: 82 Bronze: 79[1] |
South Korea is a nation which sends athletes to the Olympics.
2008 Olympics
Track and road events
| Event | Athletes | Heat Round 1 | Heat Round 2 | Semifinal | Final | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | |||
| Men | 110 m hurdles | Lee Jung-Joon | 13.65 | 21 Q | 13.55 | 18 | Did not advance | |||
| Marathon | Kim Yi-Yong | 2:23:57 | 50 | |||||||
| Lee Bong-Ju | 2:17:56 | 28 | ||||||||
| Lee Myong-Seung | 2:14:37 | 18 | ||||||||
| 20 km walk | Kim Hyun-Sub | 1:22:57 | 23 | |||||||
| Park Chil-Sung | 1:25:07 | 33 | ||||||||
| 50 km walk | Kim Dong-Young | 4:02:32 | 31 | |||||||
| Women | Marathon | Chae Eun-Hee | 2:38:52 | 53 | ||||||
| Lee Eun-Jung | 2:33:07 | 25 | ||||||||
| Lee Sung-Young | 2:43:23 | 56 | ||||||||
| 20 km walk | Kim Mi-Jung | 1:33:55 | 29 | |||||||
Field events
| Event | Athletes | Qualification | Final | |||
|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | |||
| Men | Triple jump | Kim Deok-Hyeon | 16.88 | 18 | Did not advance | |
| Pole vault | Kim Yoo-Suk | No mark | - | Did not advance | ||
| Javelin throw | Park Jae-Myong | 76.63 | 17 | Did not advance | ||
| Women | Long jump | Jung Soon-Ok | 6.33 | 14 | Did not advance | |
| Javelin throw | Kim Kyung-Ae | 53.13 | 46 | Did not advance | ||
| Shot put | Lee Mi-Young | 15.10 | 33 | Did not advance | ||
See also
- List of runners from South Korea
- North Korea
References
- ↑ As of 2008-09-02.