Recent changes
From WikiRun
Track the most recent changes to the wiki on this page.
4 July 2009
- (diff) (hist) . . John Korir; 05:12 . . (+220) . . Racepacket (Talk | contribs) (started disambiguation page)
- (diff) (hist) . . Lilac Bloomsday Run; 05:07 . . (+32) . . Racepacket (Talk | contribs) (clarify John Korir)
- (diff) (hist) . . N John Kipsang Korir; 05:05 . . (+2,124) . . Racepacket (Talk | contribs) (started article)
- (diff) (hist) . . John Cheruiyot Korir; 04:57 . . (-60) . . Racepacket (Talk | contribs) (rm Lilac Bloomsday)
- (Move log); 04:57 . . Racepacket (Talk | contribs) (John Korir moved to John Cheruiyot Korir: Make way for disamb page)
- (diff) (hist) . . John Korir; 04:53 . . (+918) . . Racepacket (Talk | contribs) (expanded article)
- (diff) (hist) . . m John Korir; 04:23 . . (+22) . . Racepacket (Talk | contribs) (added iaaf link)
- (diff) (hist) . . N John Korir; 04:22 . . (+1,907) . . Racepacket (Talk | contribs) (started article)
- (diff) (hist) . . m Kim Jones; 03:02 . . (+1) . . Racepacket (Talk | contribs) (typo)
- (diff) (hist) . . N Kim Jones; 02:59 . . (+1,698) . . Racepacket (Talk | contribs) (started article)
- (diff) (hist) . . Lilac Bloomsday Run; 00:59 . . (+32) . . Racepacket (Talk | contribs) (wikify)
- (diff) (hist) . . Colleen De Reuck; 00:49 . . (+447) . . Racepacket (Talk | contribs) (expanded article)
- (diff) (hist) . . N Colleen De Reuck; 00:31 . . (+2,186) . . Racepacket (Talk | contribs) (started article)
3 July 2009
- (diff) (hist) . . N Hillary Tuwei; 19:45 . . (+1,648) . . Racepacket (Talk | contribs) (started article)
- (diff) (hist) . . University of Richmond; 19:14 . . (+1,257) . . Racepacket (Talk | contribs) (expanded article)
- (diff) (hist) . . N Xavier University (Cincinnati); 18:55 . . (+266) . . Zach.Gordon (Talk | contribs) (New page: {{infobox college | name = Xavier University | location = Cincinnati,OH | conf = Atlantic 10 Conference | div = NCAA Div I | nick = Musketeers | head = Steve Nes...)
- (diff) (hist) . . N Temple University; 18:50 . . (+265) . . Zach.Gordon (Talk | contribs) (New page: {{infobox college | name = Temple | location = Philadelphia, PA | conf = Atlantic 10 Conference | div = NCAA Div I | nick = Owls | head = Eric Mobley | asstm ...)
- (diff) (hist) . . N Saint Louis University; 18:46 . . (+250) . . Zach.Gordon (Talk | contribs) (New page: {{infobox college | name = Saint Louis University | location = Saint Louis, MI | conf = Atlantic 10 Conference | div = NCAA Div I | nick = Billikens | head = Jon...)
- (diff) (hist) . . St. Bonaventure University; 18:32 . . (+584) . . Racepacket (Talk | contribs) (expanded article)
- (diff) (hist) . . N Saint Joseph's University; 18:29 . . (+325) . . Zach.Gordon (Talk | contribs) (New page: {{infobox college | name = Saint Joseph's | location = Philadelphia,PA | conf = Atlantic 10 Conference | div = NCAA Div I | nick = Hawks | coachm = Mike Glavin | a...)
- (diff) (hist) . . St. Bonaventure University; 18:23 . . (+7) . . Zach.Gordon (Talk | contribs)
- (diff) (hist) . . N St. Bonaventure University; 18:22 . . (+242) . . Zach.Gordon (Talk | contribs) (New page: {{infobox college | name = St. Bonaventure | location = St. Bonaventure,NY | conf = Atlantic 10 Conference | div = NCAA Div I | nick = Bonnies | head = Tom Hagen...)
- (diff) (hist) . . N University of Richmond; 18:18 . . (+334) . . Zach.Gordon (Talk | contribs) (New page: {{infobox college | name = University of Richmond | location = Richmond,Va | conf = Atlantic 10 Conference | div = NCAA Div I | nick = Spiders | coachm = Steve Ta...)
- (diff) (hist) . . N University of Rhode Island; 18:12 . . (+378) . . Zach.Gordon (Talk | contribs) (New page: {{infobox college | name = University of Rhode Island | location = Kingston, RI | conf = Atlantic 10 Conference | div = NCAA Div I | nick = Rams | coachm = John Co...)
- (diff) (hist) . . University of North Carolina at Charlotte; 18:07 . . (+372) . . Racepacket (Talk | contribs) (expanded article)
- (diff) (hist) . . University of Massachusetts Amherst; 18:06 . . (+29) . . Zach.Gordon (Talk | contribs)
- (diff) (hist) . . N University of Massachusetts Amherst; 18:06 . . (+307) . . Zach.Gordon (Talk | contribs) (New page: {{infobox college | name = University of Massachusetts-Amherst | location = Amherst, MA | conf = Atlantic 10 Conference | div = NCAA Div I | nick = Minutemen & Minute...)
- (diff) (hist) . . N La Salle University; 18:03 . . (+318) . . Zach.Gordon (Talk | contribs) (New page: {{infobox college | name = La Salle University | location = Philadelphia, PA | conf = Atlantic 10 Conference | div = NCAA Div I | nick = Explorers | head = Charl...)
- (diff) (hist) . . N Duquesne University; 17:55 . . (+313) . . Zach.Gordon (Talk | contribs) (New page: {{infobox college | name = Duquesne University | location = Pittsburgh, PA | conf = Atlantic 10 Conference | div = NCAA Div I | nick = Dukes | head = Bryan Delsi...)
- (diff) (hist) . . Lilac Bloomsday Run; 17:55 . . (+78) . . Racepacket (Talk | contribs) (added 2009 results)
- (diff) (hist) . . N University of North Carolina at Charlotte; 17:40 . . (+334) . . Zach.Gordon (Talk | contribs) (New page: {{infobox college | name = University of North Carolina at Charlotte | location = Charlotte, North Carolina | conf = Atlantic 10 Conference | div = NCAA Div I | nick ...)
- (diff) (hist) . . User:Zach.Gordon; 17:23 . . (-240) . . Zach.Gordon (Talk | contribs)
- (diff) (hist) . . N User:Zach.Gordon; 17:20 . . (+303) . . Zach.Gordon (Talk | contribs) (New page: ==external links== ===miner=== ;mens results Ryan Hall joe hall<ref>textofnote</ref> *Joe marathons {{iaaf name|1234}} {{infobox college|name=umass|location=amher...)
- (diff) (hist) . . N Germán Silva; 16:32 . . (+4,057) . . Racepacket (Talk | contribs) (started article)
- (diff) (hist) . . Karina Pérez; 15:36 . . (+56) . . Racepacket (Talk | contribs) (added category)
- (diff) (hist) . . N Karina Pérez; 15:35 . . (+867) . . Racepacket (Talk | contribs) (started article)
- (diff) (hist) . . m Mexico; 15:20 . . (+32) . . Racepacket (Talk | contribs) (fix links)
- (diff) (hist) . . N Madai Pérez; 15:17 . . (+2,424) . . Racepacket (Talk | contribs) (started article)
- (diff) (hist) . . N Carlos Cordero Gomez; 08:19 . . (+561) . . Racepacket (Talk | contribs) (started article)
- (diff) (hist) . . Rodolfo Gómez; 08:01 . . (+457) . . Racepacket (Talk | contribs) (started article)
- (diff) (hist) . . N Rodolfo Gómez; 07:47 . . (+1,667) . . Racepacket (Talk | contribs) (started article)
- (diff) (hist) . . NCAA Women's Cross Country Championship; 07:25 . . (+73) . . Racepacket (Talk | contribs) (fix link)
- (diff) (hist) . . N Gomez; 06:26 . . (+454) . . Racepacket (Talk | contribs) (started article)
- (diff) (hist) . . University of Chicago Track Club; 06:05 . . (+31) . . Racepacket (Talk | contribs) (founding year and original mission)
- (diff) (hist) . . N José Gómez; 05:51 . . (+1,470) . . Racepacket (Talk | contribs) (started article)
- (diff) (hist) . . N Eduardo Castro; 02:30 . . (+2,215) . . Racepacket (Talk | contribs) (started article)
2 July 2009
- (diff) (hist) . . N Rhaina Echols; 21:10 . . (+1,070) . . Racepacket (Talk | contribs) (started article)
- (diff) (hist) . . m University of Chicago; 19:05 . . (+1) . . Racepacket (Talk | contribs) (typo)
- (diff) (hist) . . University of Chicago; 19:04 . . (+708) . . Racepacket (Talk | contribs) (add lead paragraph)
- (diff) (hist) . . Rick Wohlhuter; 18:52 . . (+37) . . Racepacket (Talk | contribs) (fix link)