Terrence Trammell
From WikiRun
| Terrence Trammell | |
| Event | hurdles |
|---|---|
| Height | 6'2" (188 cm) |
| Weight | 185 lbs (84 kg) |
| Nationality | United States |
| PR | 110H - 12.95 (2007) |
| Born | November 23, 1978 at Atlanta, Georgia, United States |
| Current Residence | Atlanta, GA |
| High School | Southwest Dekalb (GA) |
| Club | Mizuno Track Club |
![]()
Terrence R. Trammell (1978-) is an American hurdler. He ran the 110m hurdles in the 2000, 2004, and 2008 Summer Olympics, winning two silver medals. The 1997 Track & Field News Male High School Athlete of the Year attended the University of South Carolina were he trained under Curtis Frye. His main training partner until 2002 was Olympic gold medalist Allen Johnson.
He qualified for the 2008 Summer Olympics but had to pull out of the competition after injuring his hamstring in the preliminary rounds.
He now trains in Atlanta with his High School coach Napoleon Cobb.
Career highlights
| Year | Tournament | Venue | Result | Event |
|---|---|---|---|---|
| 1998 | NCAA Outdoor Championships | Buffalo, New York | 2nd | 110 m hurdles |
| 1999 | NCAA Championship | Indianapolis, Indiana | 1st | 110 m hurdles |
| 1999 | World University Games | Palma de Mallorca, Spain | 1st | 110 m hurdles |
| 1999 | World University Games | Palma de Mallorca, Spain | 1st | 4x100 m relay |
| 1999 | NCAA Outdoor Championships | Indianapolis, Indiana | 1st | 4x100 m relay |
| 2000 | NCAA Championship | Fayetteville, Arkansas | 1st | 110 m hurdles |
| 2000 | Summer Olympics | Sydney, Australia | 2nd | 110 m hurdles |
| 2000 | NCAA Indoor Championships | Fayetteville, Arkansas | 1st | 60 m |
| 2000 | NCAA Indoor Championships | Fayetteville, Arkansas | 1st | 60 m hurdles |
| 2001 | World Indoor Championships | Lisbon, Portugal | 1st | 60 m hurdles |
| 2001 | IAAF Grand Prix Final | Melbourne, Australia | 7th | 110 m hurdles |
| 2002 | National Indoor Championships | New York City, New York | 1st | 60 m |
| 2003 | World Championships | Paris, France | 2nd | 110 m hurdles |
| 2003 | IAAF World Athletics Final | Monaco | 2nd | 110 m hurdles |
| 2004 | U.S. Olympic Team Trials | Sacramento, California | 1st | 110 m hurdles |
| 2004 | Summer Olympics | Athens, Greece | 2nd | 110 m hurdles |
| 2005 | World Championships | Helsinki, Finland | 5th | 110 m hurdles |
| 2005 | IAAF World Athletics Final | Monaco | 3rd | 110 m hurdles |
| 2006 | World Indoor Championships | Moscow, Russia | 3rd | 60 m |
| 2007 | National Outdoor Championships | Eugene, Oregon | 1st | 110 m |
| 2007 | World Outdoor Championships | Helsinky, Finland | 2nd | 110 m |
| 2008 | National Outdoor Championships | Eugene, Oregon | 2nd | 110 m |
| 2009 | National Indoor Championships | Boston, Massachusetts | 1st | 60 m |
| 2009 | World Championships in Athletics | Berlin, Germany | 2nd | 110 m hurdles |
Personal bests
| Date | Event | Venue | Time |
|---|---|---|---|
| June 2, 2000 | 100 m | Durham, North Carolina | 9.97 |
| January 1, 1998 | 200 m | 20.74 | |
| June 2, 2007 | 110 m hurdles | New York, New York | 12.95 |