University of Colorado
From WikiRun
| U of Colorado | |
|
|
|
| Location | Boulder, CO |
|---|---|
| Conference | Big 12 |
| Division | NCAA Div I |
| Nickname | Buffaloes |
| Head Coach | Mark Wetmore |
| Women's Asst. | Heather Burroughs |
| Throws Coach | Casey Malone |
| Sprints Coach | Brandon Couts |
| Jumps Coach | Lindsey Malone |
| Venue | Potts Field |
The University of Colorado has an outstanding track and cross-country program.
Contents |
Current events
Former University of Colorado track and field standout Alan Culpepper was inducted into the Colorado Running Hall of Fame in May 2009.[1]
University of Colorado senior-to-be Jenny Barringer was named the USA Track & Field Athlete of the Week on Wednesday, June 18, 2008. Barringer, a native of Oviedo, Fla., ran to her second NCAA 3,000-meter steeplechase title in three years on June 13. She did so in a time of 9 minutes, 29.20 seconds, which broke the NCAA record that had been set by Anna Willard in 2007 (9:38.08) and the collegiate record (9:33.95) that she set at the DecaNation Championship on Sept. 8, 2007.
The University of Colorado will have a huge presence at the 2008 U.S. Track & Field Olympic Trials June 27-July 6 in Eugene, Ore.
Seniors-to-be Jenny Barringer and Jeremy Dodson ran in CU uniforms and will join a huge contingent of former CU standouts which include recently graduated teammates Brent Vaughn, Stephen Pifer and Billy Nelson.
Barringer currently ranks second in the women’s 3,000-meter steeplechase. She ran a mark of 9 minutes, 29.20 seconds, the fastest time of the year by an American woman.
Last season Barringer won the 2007 U.S.A. Track & Field Championship in the steeplechase, which earned her a spot on the U.S. World team. She ran in the prelims at the IAAF World Championships in Osaka, Japan and at the DecaNation Championship in Paris.
Dodson is currently tied for 14th in the 200-meter dash and will automatically qualify for the first round of the 200m on July 4 at 6:50 p.m. (PST). The quarter and semi finals will take place on July 5 and the finals are on July 6. His mark of 20.37 is the CU school record, which he set at the Big 12 Outdoor Championships last May.
Currently CU Throws Coach Casey Malone competed in the 2008 Summer Olympics, but was eliminated in the qualifying round. He was a member of the U.S. team at the 2004 Athens Olympics and took sixth overall. 2008 was Malone’s fourth U.S. Trials. He also competed in 1996, 2000 and 2004.
Recent Buffalo graduates Brent Vaughn, Billy Nelson and Stephen Pifer also competed at the 2008 Trials. Vaughn, who recently signed a contract with Nike, competed in the 5,000-meter run. He owns the second fastest time in the country in 2008 and ranks sixth overall. Vaughn took third at the NCAA Outdoor Championship and owns a CU record of 13:18.46.
Nelson has the eighth fastest time in the country. He was the runner-up at the NCAA Championship. Pifer looks to compete in the 1,500 and the 5,000-meter run. His marks are 31st overall in the 1500 and 28th in the 5k.
Dathan Ritzenhein qualified in the marathon after he placed second at the U.S. Men’s Marathon Olympic Trials.[2]
Notable
- Jenny Barringer - won 2 NCAA Steeplechase titles
- Alan Culpepper
- Adam Goucher
- Dathan Ritzenhein - 2008 Olympic marathon
- Jorge Torres
Record performances
Here are the all-time best performances by Buffalo team members:[3]
| Event | Time | Name | Date | Place |
|---|---|---|---|---|
| CU Men's Indoor Record Book (updated 2007) | ||||
| 55-Meter | 6.00 | Erik Mitchell | 1/30/93 | |
| 55-Meter Hurdles | 7.14 | Marcus Walker | 1971 | Albuquerque, N.M. |
| 60-Meter Dash | 6.67 | Jonathan Prather | 2/13/99 | USAFA, Colo. |
| 60-Meter Hurdles | 7.75 | Lex Butler | 2/26/00 | Big 12, Ames, Iowa |
| 200-Meter Dash | 21.02 | Ryan Campbell | 3/3/07 | Ames, Iowa |
| 400-Meter Dash | 46.13 | James Davis | 1/27/96 | USAFA, Colo. |
| 800-Meter Run | 1:49.37 | Chris Schafer | 3/7/98 | Indianapolis, Ind. |
| 1,000-Meter Run | 2:21.5 | Rick Musgrave | 1975 | Indianapolis, Ind. |
| Mile Run | 3:59.55 | Stephen Pifer | 2/11/06 | Seattle, Wash. |
| 3,000-Meter Run | 7:46.03 | Adam Goucher | 3/14/98 | Indianapolis, Ind. |
| 5,000-Meter Run | 13:38.23 | Adam Goucher | 2/27/98 | Lincoln, Neb. |
| High Jump | 7-03.50 | Jason Dudley | 2/3/89 | USAFA. Colo. |
| Long Jump | 25-07.50 | Kingsley Adams | 2/16/74 | Kansas City |
| Triple Jump | 52-10.00 | Don Duvall | 1/18/75 | Pocatello, Idaho |
| Pole Vault | 17-02 | Dennis Fuller | 2/2/80 | Boulder |
| Weight Throw | 63-09.50 | Zach Hazen | 2/23/07 | Big 12, Ames, Iowa |
| Shot Put | 61-02.25 | Demetry Gemolas | 2/15/97 | USAFA. Colo. |
| Pentathalon | 3,982 | Rob Martin | 1990 | Boulder |
| Heptathalon | 5,392 | Drew Hildner | 2/26/00 | Big 12, Ames, Iowa |
| 4x400-Meter Relay | 3:07.9 | Branch/Windle/Bennet/Davis | 1972 | Houston, Texas |
| Mile Relay | 3:09.1 | Branch/Windle/Bennett/Daniels | 2/12/72 | Houston, Texas |
| Distance medley relay | 9:42.9 | Castaneda/Endean/Musgrave/Peterson | 2/9/74 | Pocatello, Idaho |
| CU Men's Outdoor Record Book (updated 2007) | ||||
| 100 Meters | 10.0 | Cliff Branch | 6/1/72 | Eugene, Ore. |
| 110 Meter Hurdles | 13.3 | Marcus Walker | 1970 | Paris |
| 200 Meters | 20.58 | Ray Prior | 4/9/76 | Boulder |
| 400 Meters | 45.54 | James Davis | 5/2/96 | Ft. Collins, Colo. |
| 400 Meter IM Hurdles | 49.66 | Maurice Mitchell | 5/93 | Boulder |
| 800 Meters | 1:47.52 | Mike Macinko | 4/23/89 | |
| 1500 Meters | 3:39.77 | Alan Culpepper | 5/21/96 | Lincoln, Neb. |
| 3000 Meters | 7:50.39 | Dathan Ritzenhein | 4/10/04 | Eugene, Ore. |
| Steeplechase | 8:26.45 | Steve Slattery | 6/22/01 | USATF, Eugene, Ore. |
| 5000 Meters | 13:24.56 | Jorge Torres | 5/3/03 | Palo Alto, Calif. |
| 10,000 Meters | 27:38.50 | Dathan Ritzenhein | 4/30/04 | Palo Alto, Calif. |
| Shot Put | 60-11.5 | Chris Volgenau | 5/18/92 | Lawrence, Kansas |
| Discus | 209-07 | Art Burns | 5/7/77 | USAFA, Colo. |
| Javelin | 241-04.50 | Dick Clark | 1962 | Big Eight, Lawrence, Kan. |
| Hammer Throw | 210-11 | Zach Hazen | 5/12/07 | Big 12, Lincoln, Neb. |
| High Jump | 7-04 | Bill Jankunis | 5/17/75 | Big Eight, Norman, Ok. |
| Long Jump | 26-01.75 | Kingsley Adams | 4/27/74 | Des Moines, Iowa |
| Triple Jump | 53-06.50 | James Nyumutei | 4/26/74 | Des Moines, Iowa |
| Pole Vault | 17-6.50 | Dennis Fuller | 5/16/81 | Big Eight, Ames, Iowa |
| Decathlon | 7,645 | Mike Hill | 6/6/74 | Austin, Texas |
| 4x100-Meter Relay | 39.6 | Daniels/Brunson/Walker/Branch | 1971 | Albuquerque, N.M. |
| 4x400-Meter Relay | 3:05.16 | Johnson/Carruth/Warren/Mitchell | 1994 | Fairfax |
| Distance medley relay | 9:40.49 | Goucher/Davis/Batliner/Culpepper | 4/26/96 | Philadelphia, Pa. |
| 4x1,500-Meter Relay | 15:10.19 | Goucher/Hancock/Reese/Napier | 4/26/96 | Philadelphia, Pa. |
| 4x800-Meter Relay | 7:25.55 | Reese/Queen/Elmuccio/Schafer | 4/24/99 | Philadelphia, Pa. |
| Four-Mile Relay | 16:19.85 | Napier/J.Torres/Roybal/Slattery | 4/29/00 | Philadelphia, Pa. |
| CU Women's Outdoor Record Book (updated 2007) | ||||
| 100-Meter | 11.65 | Yolanda Johnson | 4/14/90 | Boulder |
| 100-Meter Hurdles | 12.98 | Yvonne Scott | 6/1/96 | Eugene, Oregon |
| 200 Meters | 23.86 | Tanisha Johns | 5/18/93 | Big Eight, Boulder |
| 400 Meters | 54.22 | Tamara Ards | 5/21/94 | Lawrence, Kansas |
| 400 Meter Hurdles | 57.77 | Leona Russell | 5/29/96 | Eugene, Oregon |
| 800 Meters | 2:03.7 | Lee Ballenger | 5/13/78 | Eugene, Oregon |
| 1500 Meters | 4:10.80 | Shayne Wille | 1997 | New Orleans |
| 3000 Meters | 8:54.22 | Kara Grgas-Wheeler | 5/5/00 | Palo Alto, Calif. |
| Steeplechase | 9:33.95 | Jenny Barringer | 9/8/07 | Paris, France |
| 5000 Meters | 15:24.97 | Sara (Gorton) Slattery | 4/15/03 | Walnut, Calif |
| 10,000 Meters | 32:50.80 | Jodie Hughes | 4/19/02 | Walnut, Calif. |
| Heptathlon | 5863 | Annette Tannander | 1983 | Houston, Texas |
| High Jump | 6-03.00 | Karol Damon | 3/23/91 | Albuquerque, N.M. |
| Pole Vault | 12-04.00 | Megan Buttner | 4/19/03 | Ft. Collins, Colo. |
| Long Jump | 20-08.00 | Annette Tannander | 5/4/83 | Big Eight, Stillwater, Okla. |
| Triple Jump | 40-11.50 | Liza Negriff | 4/6/05 | Boulder |
| Shot Put | 54-06.00 | Melisa Weis | 6/19/93 | Eugene, Ore. |
| Discus | 181-07 | Melisa Weis | 5/21/94 | Lawrence, Kan. |
| Javelin | 169-05 | Liz Lampros | 6/6/86 | Boulder |
| Hammer Throw | 196-10 | Janet Visosky | 5/15/98 | Columbia, Mo. |
| 4x100-Meter Relay | 44.95 | no order listed | 4/14/01 | Greeley, Colo. |
| 4x400-Meter Relay | 3:33.07 | Ward/Ards/Sterlin/Russell | 6/1/96 | Eugene, Ore. |
| Distance medley relay | 11:03.82 | Higgins/Schuler/Zografos/Wheeler | 4/29/00 | Philadelphia, Pa. |
| 4x1,500-Meter Relay | 17:36.10 | Messner/Raveling/Wille/Smith | 4/26/96 | Philadelphia, Pa. |
| CU Women's Indoor Record Book (updated 2007) | ||||
| 55-Meter | 6.92 | Amaris Buchanan | 1/19/01 | Boulder |
| 55-Meter Hurdles | 7.60 | Yolanda Johnson | 1/20/90 | USAFA, Colo. |
| 60-Meter Dash | 7.34 | Amaris Buchanan | 2/24/01 | Big 12, Lincoln, Neb. |
| 60-Meter Hurdles | 8.27 | Hannah Cooper | 3/8/02 | NCAA, Fayetteville, Ark. |
| 200-Meter Dash | 23.81 | Amaris Buchanan | 2/24/01 | Big 12, Lincoln, Neb. |
| 400-Meter Dash | 54.00 | Leona Russell | 3/1/96 | Ames, Iowa |
| 800-Meter Run | 2:05.29 | Mary Decker | 2/19/78 | Lincoln, Neb. |
| 1,000-Meter Run | 2:49.10 | Mary Decker | 1978 | L.A. Times Games |
| Mile Run | 4:40.35 | Sara (Gorton) Slattery | 2/23/02 | Big 12, Lincoln, Neb. |
| 3,000-Meter Run | 9:07.16 | Sara (Gorton) Slattery | 3/15/03 | NCAA, Fayetteville, Ark. |
| 5,000-Meter Run | 15:39.25 | Sara (Gorton) Slattery | 3/14/03 | NCAA, Fayetteville, Ark. |
| High Jump | 6-02 | Karol Damon | 3/9/91 | NCAA, Indianapolis, Ind. |
| Long Jump | 20-10.5 | Annette Tannander | 3/10/1982 | |
| Pole Vault | 11-06.50 | Megan Buttner | 2/8/02 | Lincoln, Neb. |
| Triple Jump | 40-07.75 | Amberly Casey | 2/26/05 | Big 12, Lincoln, Neb. |
| Shot Put | 54-07.25 | Melisa Weis | 3/13/93 | Indianapolis, Ind. |
| Weight Throw | 62-08.50 | Cortney Hutmacher | 3/3/06 | USAFA, Colo. |
| Pentathlon | 4071 | Annette Tannander | 2/26/83 | Big Eight, Lincoln, Neb. |
| Mile Relay | 3:45.53 | Russell/Ards/Owen/Johns | 2/27/93 | Ames, Iowa |
| 4x400-Meter Relay | 3:47.04 | Ward/Ards/Sterlin/Russell | 2/9/96 | Lincoln, Neb. |
| Distance medley relay | 11:23.34 | Messner/Newsome/Higgins/Wheeler | 2/5/99 | Indianapolis, Ind. |
External links
References
- ↑ http://www.cubuffs.com/ViewArticle.dbml?SPSID=3955&SPID=260&DB_OEM_ID=600&ATCLID=3737833 Retrieved 2007-07-16.
- ↑ http://www.cubuffs.com/ViewArticle.dbml?SPSID=4064&SPID=265&DB_OEM_ID=600&ATCLID=1483373
- ↑ http://www.cubuffs.com/downloads1/40814.xls?ATCLID=32584&SPSID=4660&SPID=265&DB_OEM_ID=600 Retrieved 2006-06-29.
|
||||||||